Exploration de Fauna europaea
Famille | Genre | Sous-genre | Espèce | Sous-espèce | Auteur | Code FE | Taxon | Galerie |
Aphididae | Chaetosiphon | Chaetosiphon | alpestre | | Hille Ris Lambers, 1953 | 54887 |  | |
| | Chaetosiphon | alpestre | airolense | Hille Ris Lambers, 1953 | 54888 |  | |
| | Chaetosiphon | alpestre | alpestre | Hille Ris Lambers, 1953 | 54889 |  | |
| | Chaetosiphon | chaetosiphon | | Nevsky, 1928 | 54884 |  | |
| | Chaetosiphon | chaetosiphon | montanun | Hille Ris Lambers, 1953 | 54885 |  | |
| | Chaetosiphon | chaetosiphon | chaetosiphon | (Nevsky, 1928) | 54886 |  | |
| | Chaetosiphon | janetscheki | | (Börner, 1949) | 54891 |  | |
| | Pentatrichopus | alpinum | | (Börner, 1950) | 54893 |  | |
| | Pentatrichopus | fragaefolii | | (T.D.A. Cockerell, 1901) | 54894 |  | |
| | Pentatrichopus | potentillae | | (Walker, 1850) | 54895 |  | |
| | Pentatrichopus | tetrarhodum | | (Walker, 1849) | 54896 |  | |
LMDI — 2002-2025
Haut