Exploration de Fauna europaea
Famille | Genre | Sous-genre | Espèce | Sous-espèce | Auteur | Code FE | Taxon | Galerie |
Asilidae | Stenopogon | | callosus | | (Pallas, 1818) | 60081 |  | |
| | | cervinus | | Loew, 1861 | 60082 |  | |
| | | coracinus | | (Loew, 1847) | 60083 |  | |
| | | costatus | | Loew, 1871 | 60084 |  | |
| | | costatus | costatus | Loew, 1871 | 60085 |  | |
| | | costatus | escorialensis | Strobl, 1906 | 60086 |  | |
| | | elongatus | | (Meigen, 1804) | 60087 |  | |
| | | fulvus | | (Meigen, 1838) | 60088 |  | |
| | | gruenbergi | | Becker, 1911 | 60089 |  | |
| | | inermipes | | Strobl, 1909 | 60090 |  | |
| | | junceus | | (Wiedemann, 1820) | 60091 |  | 73328 |
| | | laevigatus | | (Loew, 1851) | 60092 |  | |
| | | macilentus | | Loew, 1861 | 60093 |  | |
| | | mediterraneus | | Lehr, 1963 | 60094 |  | |
| | | milvus | | (Loew, 1847) | 60095 |  | |
| | | nigriventris | | Loew, 1868 | 60096 |  | |
| | | ochripes | | Loew, 1861 | 60097 |  | |
| | | ochripes | ochripes | Loew, 1861 | 60098 |  | |
| | | ochripes | escalarae | Strobl, 1906 | 60099 |  | |
| | | roederii | | Bezzi, 1895 | 60100 |  | |
| | | sabaudus | | (Fabricius, 1794) | 60101 |  | 11556 |
| | | schisticolor | | Gerstaecker, 1862 | 60102 |  | |
| | | schisticolor | schisticolor | Gerstaecker, 1862 | 60103 |  | |
| | | schisticolor | mydon | Engel, 1930 | 60104 |  | |
| | | strataegus | | Gerstaecker, 1862 | 60105 |  | |
| | | taboarde | | Strobl, 1909 | 60106 |  | |
| | | tristis | | (Meigen, 1820) | 60107 |  | |
| | | xanthotrichus | | (Brullé, 1832) | 60108 |  | |
LMDI — 2002-2025
Haut