Exploration de Fauna europaea
Famille | Genre | Sous-genre | Espèce | Sous-espèce | Auteur | Code FE | Taxon | Galerie |
Braconidae | Chelonus | | abditus | | Tobias, 1961 | 341711 |  | |
| | | acuminatus | | Herrich-Schäffer, 1838 | 341712 |  | |
| | | albomacula | | (Tobias, 2001) | 341713 |  | |
| | | annulatus | | (Nees, 1816) | 341714 |  | |
| | | annulipes | | Wesmael, 1835 | 341715 |  | |
| | | antennalis | | Thomson, 1874 | 341716 |  | |
| | | arcuatilis | | (Tobias, 1986) | 341717 |  | |
| | | arnoldii | | (Tobias, 1964) | 341718 |  | |
| | | artus | | (Tobias, 1986) | 341719 |  | |
| | | asiaticus | | Telenga, 1941 | 341720 |  | |
| | | atripes | | Thomson, 1874 | 341721 |  | |
| | | azerbajdzhanicus | | Adbinbekova, 1971 | 341722 |  | |
| | | balkanicus | | (Tobias, 2003) | 341723 |  | |
| | | basalis | | Curtis, 1837 | 341724 |  | |
| | | baskunchakensis | | (Tobias, 2005) | 341725 |  | |
| | | bidens | | Tobias, 1972 | 341726 |  | |
| | | bidentulus | | Thomson, 1874 | 341727 |  | |
| | | bimaculatus | | Szepligeti, 1896 | 341728 |  | |
| | | bonellii | | (Nees, 1816) | 341729 |  | |
| | | bosonohyi | | (Tobias & Lozan, 2006) | 341730 |  | |
| | | brachyurus | | Thomson, 1874 | 341731 |  | |
| | | brevigenis | | (Tobias, 1964) | 341732 |  | |
| | | brevis | | (Tobias, 1976) | 341733 |  | |
| | | breviventris | | Thomson, 1874 | 341734 |  | |
| | | budapesti | | (Tobias, 1999) | 341735 |  | |
| | | canescens | | Wesmael, 1835 | 341736 |  | |
| | | capsa | | Tobias, 1972 | 341737 |  | |
| | | caradrinae | | Kokujev, 1914 | 341738 |  | |
| | | carbonator | | Marshall, 1885 | 341739 |  | |
| | | catulus | | Marshall, 1885 | 341740 |  | |
| | | caucasicus | | (Abdinbekova, 1969) | 341741 |  | |
| | | cingulipes | | Niezabitowski, 1910 | 341742 |  | |
| | | circumfissuralis | | (Tobias, 2003) | 341743 |  | |
| | | cisdauricus | | Tobias, 1986 | 341744 |  | |
| | | contractus | | (Nees, 1816) | 341745 |  | |
| | | contrarius | | Tobias, 1964 | 341746 |  | |
| | | corvulus | | Marshall, 1885 | 341747 |  | |
| | | cylindrus | | (Nees, 1816) | 341748 |  | |
| | | cyprensis | | (Tobias, 2001) | 341749 |  | |
| | | cypri | | (Tobias, 2001) | 341750 |  | |
| | | cyprianus | | Fahringer, 1937 | 341751 |  | |
| | | dauricus | | Telenga, 1941 | 341752 |  | |
| | | decorus | | Marshall, 1885 | 341753 |  | |
| | | depressus | | Thomson, 1874 | 341754 |  | |
| | | devius | | Tobias, 1964 | 341755 |  | |
| | | elachistae | | (Tobias, 1995) | 341756 |  | |
| | | elaeaphilus | | Silvestri, 1908 | 341757 |  | |
| | | elongatus | | Szepligeti, 1898 | 341758 |  | |
| | | erdosi | | (Tobias, 2001) | 341759 |  | |
| | | ermolenkoi | | (Tobias, 2001) | 341760 |  | |
| | | erosus | | Herrich-Schäffer, 1838 | 341761 |  | |
| | | erythrogaster | | Lucas, 1846 | 341762 |  | |
| | | erythrosoma | | Tobias, 1964 | 341763 |  | |
| | | exilis | | Marshall, 1885 | 341764 |  | |
| | | fatigatus | | (Papp, 1981) | 341765 |  | |
| | | fenestratus | | (Nees, 1816) | 341766 |  | |
| | | fischeri | | (Tobias, 1994) | 341767 |  | |
| | | fissuralis | | Tobias, 1964 | 341768 |  | |
| | | flavipalpis | | Szepligeti, 1896 | 341769 |  | |
| | | flavonaevulus | | Abdinbekova, 1971 | 341770 |  | |
| | | flavoscaposus | | (Tobias, 2001) | 341771 |  | |
| | | foersteri | | (Tobias, 1999) | 341772 |  | |
| | | foveolatus | | Niezabitowski, 1910 | 341773 |  | |
| | | frontalis | | (Tobias & Lozan, 2006) | 341774 |  | |
| | | fumipennis | | (Tobias, 1986) | 341775 |  | |
| | | gozmanyi | | Papp, 2003 | 341776 |  | |
| | | gracitis | | (Lozan & Tobias, 2006) | 341777 |  | |
| | | gravenhorstii | | (Nees, 1816) | 341778 |  | |
| | | helleni | | (Tobias, 1999) | 341779 |  | |
| | | hiemalis | | Gautier & Cleu, 1930 | 341780 |  | |
| | | hispanicus | | (Tobias, 2001) | 341781 |  | |
| | | hoffezi | | (Tobias & Lozan, 2006) | 341782 |  | |
| | | humilis | | Thomson, 1874 | 341783 |  | |
| | | ibericus | | (Tobias, 2001) | 341784 |  | |
| | | inanitus | | (Linnaeus, 1767) | 341785 |  | |
| | | incisus | | (Tobias, 1986) | 341786 |  | |
| | | incrassus | | (Papp, 1992) | 341787 |  | |
| | | insincerus | | (Tobias, 1986) | 341788 |  | |
| | | irruptus | | Tobias, 1994 | 341789 |  | |
| | | istriensis | | (Tobias, 2001) | 341790 |  | |
| | | jacobsoni | | Tobias, 1986 | 341791 |  | |
| | | kalmykorum | | (To bias, 2005) | 341792 |  | |
| | | karadagensis | | (Tobias, 2001) | 341793 |  | |
| | | karadagi | | (Tobias, 1995) | 341794 |  | |
| | | kiritshenkoi | | Tobias, 1976 | 341795 |  | |
| | | kopetdagicus | | (Tobias, 1966) | 341796 |  | |
| | | koponeni | | (Tobias, 1995) | 341797 |  | |
| | | kostylevi | | (Tobias, 2003) | 341798 |  | |
| | | krivokhatskyi | | (Tobias, 2005) | 341799 |  | |
| | | kryzhanovskii | | Tobias, 1966 | 341800 |  | |
| | | labipalpis | | (Tobias, 1993) | 341801 |  | |
| | | laplandicus | | (Tobias, 2001) | 341802 |  | |
| | | latens | | (Huflejt, 1997) | 341803 |  | |
| | | leucomaculus | | (Tobias, 1986) | 341804 |  | |
| | | lissogaster | | Tobias, 1972 | 341805 |  | |
| | | longiventris | | Tobias, 1964 | 341806 |  | |
| | | lugubris | | Wesmael, 1835 | 341807 |  | |
| | | lukasi | | van Achterberg, 2004 | 341808 |  | |
| | | luzhetzkji | | (Tobias, 1966) | 341809 |  | |
| | | macrellips | | (Tobias & Lozan, 2003) | 341810 |  | |
| | | magnifissuralis | | Abdinbekova, 1971 | 341811 |  | |
| | | medinus | | Papp, 2003 | 341812 |  | |
| | | microcella | | (Tobias, 2005) | 341813 |  | |
| | | microfamosus | | (Tobias, 2001) | 341814 |  | |
| | | microphtalmus | | Wesmael, 1838 | 341815 |  | |
| | | microsomus | | Tobias, 1964 | 341816 |  | |
| | | minifossa | | (Tobias, 1986) | 341817 |  | |
| | | minutus | | Costa, 1884 | 341818 |  | |
| | | mirandus | | Tobias, 1964 | 341819 |  | |
| | | miscellae | | (Tobias & Shaw, 2005) | 341820 |  | |
| | | moldavicus | | (Tobias, 1986) | 341821 |  | |
| | | moravicus | | (Tobias & Lozan, 2003) | 341822 |  | |
| | | moskovitus | | (Tobias, 1997) | 341823 |  | |
| | | mucronatus | | Thomson, 1874 | 341824 |  | |
| | | mutabilis | | (Nees, 1816) | 341825 |  | |
| | | nigellus | | (Tobias, 1999) | 341826 |  | |
| | | nigrator | | Szepligeti, 1896 | 341827 |  | |
| | | nigricans | | (Tobias, 1997) | 341828 |  | |
| | | nigrinus | | Ratzeburg, 1844 | 341829 |  | |
| | | nigritibialis | | Abdinbekova, 1971 | 341830 |  | |
| | | nigritulus | | Dahlbom, 1832 | 341831 |  | |
| | | nigritus | | (Tobias, 1999) | 341832 |  | |
| | | obscuratus | | Herrich-Schäffer, 1838 | 341833 |  | |
| | | ocellatus | | Alexeev, 1971 | 341834 |  | |
| | | oculator | | (Fabricius, 1775) | 341835 |  | |
| | | olgae | | Kokujev, 1895 | 341836 |  | |
| | | palpalis | | (Tobias, 1989) | 341837 |  | |
| | | pannonicus | | Szepligeti, 1896 | 341838 |  | |
| | | parcicornis | | Herrich-Schäffer, 1838 | 341839 |  | |
| | | pectoralis | | Tobias, 1976 | 341840 |  | |
| | | pedator | | Dahlbom, 1832 | 341841 |  | |
| | | pellucens | | (Nees, 1816) | 341842 |  | |
| | | pictipes | | Wesmael, 1838 | 341843 |  | |
| | | pilicornis | | Thomson, 1874 | 341844 |  | |
| | | pini | | (Tobias, 2002) | 341845 |  | |
| | | planiventris | | Tobias, 1960 | 341846 |  | |
| | | podlussanyi | | Papp, 2003 | 341847 |  | |
| | | probabilis | | (Huflejt, 1997) | 341848 |  | |
| | | productus | | Herrich-Schäffer, 1838 | 341849 |  | |
| | | pseudobasalis | | (Tobias & Lozan, 2006) | 341850 |  | |
| | | pusillus | | Szepligeti, 1908 | 341851 |  | |
| | | pusio | | Marshall, 1885 | 341852 |  | |
| | | retusus | | (Nees, 1816) | 341853 |  | |
| | | rimosus | | Herrich-Schäffer, 1838 | 341854 |  | |
| | | ripaeus | | (Tobias, 1986) | 341855 |  | |
| | | risorius | | Reinhard, 1867 | 341856 |  | |
| | | rostratus | | (Tobias, 1966) | 341857 |  | |
| | | rubriventris | | Tobias, 1988 | 341858 |  | |
| | | rudolphae | | Tobias, 1964 | 341859 |  | |
| | | rugicollis | | Thomson, 1874 | 341860 |  | |
| | | rugilobus | | (Tobias, 1986) | 341861 |  | |
| | | scaberrimus | | (Tobias, 1999) | 341862 |  | |
| | | scabrator | | (Fabricius, 1793) | 341863 |  | |
| | | scabrosus | | Szepligeti, 1896 | 341864 |  | |
| | | scrobiculatus | | (Tobias, 1986) | 341865 |  | |
| | | semenovi | | (Tobias, 1986) | 341866 |  | |
| | | seticornis | | Thomson, 1892 | 341867 |  | |
| | | shyrvanicus | | Abdinbekova, 1967 | 341868 |  | |
| | | silvestrii | | (Papp, 1999) | 341869 |  | |
| | | smirnovi | | Telenga, 1953 | 341870 |  | |
| | | speculator | | Marshall, 1885 | 341871 |  | |
| | | starki | | Telenga, 1953 | 341872 |  | |
| | | striatiscuta | | Fahringer, 1934 | 341873 |  | |
| | | subannulatus | | Abdinbekova, 1971 | 341874 |  | |
| | | subarcuatilis | | (Tobias, 1986) | 341875 |  | |
| | | subcaudatus | | (Tobias, 1976) | 341876 |  | |
| | | subcontractus | | Abdinbekova, 1971 | 341877 |  | |
| | | subcorvulus | | Tobias, 1964 | 341878 |  | |
| | | submuticus | | Wesmael, 1835 | 341879 |  | |
| | | subpedator | | (Tobias, 1995) | 341880 |  | |
| | | subseticornis | | Tobias, 1971 | 341881 |  | |
| | | subsulcatus | | Herrich-Schäffer, 1838 | 341882 |  | |
| | | subversatilis | | (Tobias, 2005) | 341883 |  | |
| | | sulcatus | | Jurine, 1807 | 341884 |  | |
| | | szepligetii | | Dalla Torre, 1896 | 341885 |  | |
| | | talitzkii | | (Tobias, 1986) | 341886 |  | |
| | | tatricus | | (Tobias, 1999) | 341887 |  | |
| | | tauricola | | (Tobias, 2001) | 341888 |  | |
| | | tauricus | | (Tobias, 1990) | 341889 |  | |
| | | temporalis | | (Tobias, 1986) | 341890 |  | |
| | | temulentus | | (Tobias, 1997) | 341891 |  | |
| | | tsagannuri | | (Tobias, 2005) | 341892 |  | |
| | | tuberculifer | | Tobias, 1967 | 341893 |  | |
| | | uralicus | | Tobias, 1964 | 341894 |  | |
| | | varimaculatus | | Tobias, 1986 | 341895 |  | |
| | | vescus | | Kokujev, 1899 | 341896 |  | |
| | | vickae | | (Lozan & Tobias, 2006) | 341897 |  | |
| | | volgensis | | (Tobias, 1986) | 341898 |  | |
| | | vulcaniellae | | (Tobias, 1990) | 341899 |  | |
| | | wesmaelii | | Curtis, 1837 | 341900 |  | |
| | | zimini | | Tobias, 1972 | 341901 |  | |
LMDI — 2002-2025
Haut