Exploration de Fauna europaea
Famille | Genre | Sous-genre | Espèce | Sous-espèce | Auteur | Code FE | Taxon | Galerie |
Ceratozetidae | Trichoribates | | angustatus | | Mihelcic, 1957 | 175279 |  | |
| | | angustissima | | Mihelcic, 1957 | 175280 |  | |
| | | berlesei | | (Jacot, 1929) | 175281 |  | |
| | | brevicuspis | | Mihelcic, 1958 | 175282 |  | |
| | | furcatus | | Schweizer, 1956 | 175283 |  | |
| | | longipilis | | (Willmann, 1951) | 175284 |  | |
| | | meridionalis | | (Berlese, 1910) | 175285 |  | |
| | | montanus | | Irk, 1939 | 175286 |  | |
| | | monticola | | (Tragardh, 1902) | 175287 |  | |
| | | novus | | (Sellnick, 1928) | 175288 |  | |
| | | novus | novus | (Sellnick, 1928) | 175289 |  | |
| | | novus | dentatus | Mihelcic, 1957 | 175290 |  | |
| | | obesus | | (Banks, 1895) | 175292 |  | |
| | | oblongarea | | Gjelstrup & Solhoy, 1994 | 175295 |  | |
| | | oxypterus | | Berlese, 1910 | 175296 |  | |
| | | oxypterus | oxypterus | Berlese, 1910 | 175297 |  | |
| | | oxypterus | meridionalis | (Berlese, 1910) | 175298 |  | |
| | | perlongum | | Schweizer, 1956 | 175299 |  | |
| | | perlongus | | Schweizer, 1956 | 175300 |  | |
| | | picipes | | (C. L. Koch, 1840) | 175301 |  | |
| | | principalis | | (Berlese, 1914) | 175302 |  | |
| | | punctatus | | Shaldybina, 1971 | 175303 |  | |
| | | rotundatus | | Willmann, 1939 | 175304 |  | |
| | | setosa | | (Michael, 1884) | 175305 |  | |
| | | tectopedacuta | | (Thor, 1937) | 175306 |  | |
| | | trimaculatus | | (C. L. Koch, 1836) | 175307 |  | 69160 |
LMDI — 2002-2025
Haut