Exploration de Fauna europaea
| Famille | Genre | Sous-genre | Espèce | Sous-espèce | Auteur | Code FE | Taxon | Galerie |
| Eurytomidae | Tetramesa | | aciculata | | (Schlechtendal, 1961) | 72920 |  | |
| | | | aequalis | | (Walker, 1871) | 72923 |  | |
| | | | aequata | | (Dalla Torre, 1898) | 72924 |  | |
| | | | affinis | | (Hedicke, 1921) | 72926 |  | |
| | | | agrostidis | | (Howard, 1896) | 72927 |  | |
| | | | airae | | (Schlechtendal, 1891) | 72928 |  | |
| | | | albomaculatum | | (Ashmead, 1894) | 72930 |  | |
| | | | aneurolepidii | | Zerova, 1965 | 72931 |  | |
| | | | angustatum | | (Walker, 1832) | 72932 |  | |
| | | | angustipenne | | (Walker, 1832) | 72934 |  | |
| | | | antica | | (Walker, 1871) | 72938 |  | |
| | | | arenaria | | (Erdos, 1957) | 72940 |  | |
| | | | arrhenateri | | Erdos, 1963 | 72941 |  | |
| | | | aurae | | (Schlechtendal, 1891) | 72942 |  | |
| | | | bambusae | | (Phillips, 1936) | 72943 |  | |
| | | | beckmanniae | | Zerova, 1969 | 72944 |  | |
| | | | brachypodii | | (Schlechtendal, 1891) | 72945 |  | |
| | | | brevicollis | | (Walker, 1836) | 72947 |  | |
| | | | brevicornis | | (Walker, 1832) | 72950 |  | |
| | | | brevipennis | | (Walker, 1836) | 72954 |  | |
| | | | brevis | | (Walker, 1832) | 72956 |  | |
| | | | breviventris | | (Walker, 1832) | 72957 |  | |
| | | | brischkei | | (Schlechtendal, 1891) | 72958 |  | |
| | | | bromiphila | | Erdos, 1963 | 72960 |  | |
| | | | buccata | | (Thomson, 1876) | 72961 |  | |
| | | | calamagrostidis | | (Schlechtendal, 1891) | 72963 |  | |
| | | | cereipes | | (Erdos, 1955) | 72965 |  | |
| | | | cornuta | | (Walker, 1832) | 72966 |  | |
| | | | crassicornis | | (Walker, 1832) | 72969 |  | |
| | | | cumana | | Szelenyi, 1968 | 72972 |  | |
| | | | cylindrica | | (Schlechtendal, 1891) | 72973 |  | |
| | | | dispar | | Zerova, 1965 | 72975 |  | |
| | | | egesta | | (Walker, 1842) | 72976 |  | |
| | | | elongata | | Zerova, 1965 | 72977 |  | |
| | | | eremita | | (Portschinsky, 1881) | 72978 |  | |
| | | | eximia | | (Giraud, 1863) | 72979 |  | |
| | | | flavipes | | (Forster, 1841) | 72982 |  | |
| | | | foersteri | | (Hedicke, 1921) | 72983 |  | |
| | | | fulvicollis | | (Walker, 1834) | 72984 |  | |
| | | | fumipennis | | (Walker, 1832) | 72987 |  | |
| | | | giraudi | | (Schlechtendal, 1891) | 72989 |  | |
| | | | gracilipennis | | Szelenyi, 1968 | 72992 |  | |
| | | | graeca | | (Ferriere, 1930) | 72993 |  | |
| | | | hordei | | (Harris, 1830) | 72994 |  | |
| | | | hyalipennis | | (Walker, 1832) | 72996 |  | |
| | | | inaequalis | | (Thomson, 1876) | 72999 |  | |
| | | | inermis | | Erdos, 1963 | 73000 |  | |
| | | | inquilinum | | (Rimsky-Korsakov, 1914) | 73001 |  | |
| | | | insolita | | (Walker, 1873) | 73002 |  | |
| | | | juncea | | (Walker, 1871) | 73003 |  | |
| | | | laevigata | | (Hedicke, 1921) | 73004 |  | |
| | | | laothoe | | (Walker, 1843) | 73005 |  | |
| | | | lativentris | | (Walker, 1871) | 73006 |  | |
| | | | linearis | | (Walker, 1832) | 73007 |  | |
| | | | longicornis | | (Walker, 1832) | 73014 |  | |
| | | | longula | | (Dalman, 1820) | 73017 |  | |
| | | | luteicollis | | (Walker, 1873) | 73019 |  | |
| | | | maculata | | (Howard, 1896) | 73020 |  | |
| | | | maderae | | (Walker, 1849) | 73021 |  | |
| | | | maritima | | (Hedicke, 1921) | 73028 |  | |
| | | | matrana | | Erdos, 1969 | 73029 |  | |
| | | | minor | | (Walker, 1832) | 73030 |  | |
| | | | motschulskyi | | Narendran, 1994 | 73032 |  | |
| | | | nebulosa | | (Fonscolombe, 1840) | 73034 |  | |
| | | | nepe | | (Walker, 1844) | 73035 |  | |
| | | | novalis | | Zerova, 1978 | 73036 |  | |
| | | | nubilata | | Szelenyi, 1968 | 73037 |  | |
| | | | obscurata | | Zerova, 1965 | 73038 |  | |
| | | | ovata | | (Szepligeti, 1901) | 73039 |  | |
| | | | paluda | | Graham, 1974 | 73040 |  | |
| | | | petiolata | | (Walker, 1832) | 73041 |  | |
| | | | phleicola | | (Hedicke, 1921) | 73042 |  | |
| | | | phragmitis | | (Erdos, 1952) | 73044 |  | |
| | | | phyllostachitis | | (Gahan, 1922) | 73045 |  | |
| | | | poae | | (Schlechtendal, 1891) | 73046 |  | |
| | | | puccinellae | | Zerova, 1976 | 73048 |  | |
| | | | punctata | | Zerova, 1965 | 73049 |  | |
| | | | pusilla | | (Walker, 1832) | 73050 |  | |
| | | | reptans | | Szelenyi, 1968 | 73051 |  | |
| | | | riparia | | Zerova, 1978 | 73052 |  | |
| | | | robusta | | (Walker, 1871) | 73053 |  | |
| | | | robusta | | Zerova, 1965 | 73054 |  | |
| | | | romana | | (Walker, 1873) | 73055 |  | |
| | | | rossica | | (Rimsky-Korsakov, 1914) | 73056 |  | |
| | | | samarica | | (Chesnokov, 1930) | 73057 |  | |
| | | | scheppigi | | (Schlechtendal, 1921) | 73058 |  | |
| | | | schlechtendali | | (Hedicke, 1921) | 73060 |  | |
| | | | schmidti | | (Hedicke, 1921) | 73061 |  | |
| | | | secale | | (Fitch, 1861) | 73062 |  | |
| | | | semilutea | | (Walker, 1873) | 73063 |  | |
| | | | sociabilis | | (Giraud, 1863) | 73064 |  | |
| | | | stipae | | (De Stefani, 1901) | 73065 |  | |
| | | | subfumata | | (Walker, 1871) | 73066 |  | |
| | | | swezeyi | | (Phillips & Poos, 1922) | 73067 |  | |
| | | | szelenyii | | Graham, 1974 | 73068 |  | |
| | | | tenuicornis | | (Walker, 1832) | 73069 |  | |
| | | | texta | | (Erdos, 1957) | 73070 |  | |
| | | | ukrainica | | Zerova, 1965 | 73071 |  | |
| | | | vacillans | | (Walker, 1836) | 73072 |  | |
| | | | vaginicolum | | (Doane, 1916) | 73073 |  | |
| | | | variae | | Erdos, 1963 | 73074 |  | |
| | | | viktorina | | Szelenyi, 1968 | 73075 |  | |
LMDI — 2002-2025
Haut