Exploration de Fauna europaea
| Famille | Genre | Sous-genre | Espèce | Sous-espèce | Auteur | Code FE | Taxon | Galerie |
| Ichneumonidae | Olesicampe | | alboplica | | (Thomson, 1887) | 335164 |  | |
| | | | alienata | | (Gravenhorst, 1829) | 335165 |  | |
| | | | alpina | | (Strobl, 1904) | 335167 |  | |
| | | | annulitarsis | | (Thomson, 1887) | 335168 |  | |
| | | | argentata | | (Gravenhorst, 1829) | 335169 |  | |
| | | | arvensis | | (Gravenhorst, 1829) | 335170 |  | |
| | | | auctor | | (Gravenhorst, 1829) | 335171 |  | |
| | | | basalis | | (Thomson, 1887) | 335172 |  | |
| | | | bimaculata | | (Gravenhorst, 1829) | 335173 |  | |
| | | | binotata | | (Thomson, 1887) | 335174 |  | |
| | | | buccata | | (Thomson, 1887) | 335175 |  | |
| | | | canaliculata | | (Gravenhorst, 1829) | 335176 |  | |
| | | | cavigena | | (Thomson, 1887) | 335177 |  | |
| | | | clandestina | | (Holmgren, 1860) | 335178 |  | |
| | | | clypearis | | (Brischke, 1880) | 335179 |  | |
| | | | confinis | | (Holmgren, 1858) | 335180 |  | |
| | | | conformis | | (Ratzeburg, 1848) | 335181 |  | |
| | | | consobrina | | (Holmgren, 1860) | 335182 |  | |
| | | | crassitarsis | | (Thomson, 1887) | 335183 |  | |
| | | | curtigena | | (Thomson, 1887) | 335184 |  | |
| | | | dispar | | (Gmelin, 1790) | 335185 |  | |
| | | | errans | | (Holmgren, 1860) | 335186 |  | |
| | | | erythropyga | | (Holmgren, 1860) | 335187 |  | |
| | | | extrema | | (Holmgren, 1872) | 335188 |  | |
| | | | femorella | | (Thomson, 1887) | 335189 |  | |
| | | | flaveolata | | (de Stefani, 1894) | 335190 |  | |
| | | | flavicornis | | (Thomson, 1887) | 335191 |  | |
| | | | forticostata | | (Schmiedeknecht, 1909) | 335192 |  | |
| | | | fulcrans | | (Thomson, 1887) | 335193 |  | |
| | | | fulviventris | | (Gmelin, 1790) | 335194 |  | |
| | | | gallicator | | (Aubert, 1964) | 335195 |  | |
| | | | genalis | | Horstmann & Yu, 1999 | 335196 |  | |
| | | | geniculatae | | Quednau & Lim, 1983 | 335198 |  | |
| | | | geniculella | | (Thomson, 1887) | 335199 |  | |
| | | | genuicincta | | (Hedwig, 1932) | 335200 |  | |
| | | | gracilipes | | (Thomson, 1887) | 335201 |  | |
| | | | heterogaster | | (Thomson, 1887) | 335202 |  | |
| | | | incrassator | | (Holmgren, 1856) | 335203 |  | |
| | | | insidiator | | (Gravenhorst, 1829) | 335204 |  | |
| | | | longipes | | (Muller, 1776) | 335205 |  | |
| | | | lucida | | Szepligeti, 1916 | 335206 |  | |
| | | | macellator | | (Thunberg, 1824) | 335207 |  | |
| | | | melanogaster | | (Thomson, 1887) | 335208 |  | |
| | | | monticola | | (Hedwig, 1938) | 335209 |  | |
| | | | nematorum | | (Tschek, 1871) | 335210 |  | |
| | | | nigricoxa | | (Thomson, 1887) | 335211 |  | |
| | | | nigrifemur | | (Szepligeti, 1901) | 335212 |  | |
| | | | nigroplica | | (Thomson, 1887) | 335213 |  | |
| | | | pagana | | (Holmgren, 1860) | 335214 |  | |
| | | | paludicola | | (Holmgren, 1860) | 335215 |  | |
| | | | patellana | | (Thomson, 1887) | 335216 |  | |
| | | | praecox | | (Holmgren, 1860) | 335217 |  | |
| | | | praeoccupator | | (Aubert, 1974) | 335218 |  | |
| | | | proterva | | (Brischke, 1880) | 335219 |  | |
| | | | prussica | | (Brischke, 1880) | 335220 |  | |
| | | | pubescens | | (Ratzeburg, 1844) | 335221 |  | |
| | | | punctitarsis | | (Thomson, 1887) | 335222 |  | |
| | | | radiella | | (Thomson, 1885) | 335223 |  | |
| | | | ratzeburgi | | (Tschek, 1871) | 335224 |  | |
| | | | retusa | | (Thomson, 1887) | 335225 |  | |
| | | | sericea | | (Holmgren, 1856) | 335226 |  | |
| | | | signata | | (Brischke, 1880) | 335227 |  | |
| | | | sinuata | | (Thomson, 1887) | 335228 |  | |
| | | | sordidella | | (Holmgren, 1860) | 335229 |  | |
| | | | spireae | | (Thomson, 1887) | 335230 |  | |
| | | | sternella | | (Thomson, 1887) | 335231 |  | |
| | | | tarsata | | (Brischke, 1880) | 335232 |  | |
| | | | tarsator | | (Thomson, 1887) | 335233 |  | |
| | | | terebrator | | Hinz, 1975 | 335234 |  | |
| | | | thapsicola | | Seyrig, 1927 | 335235 |  | |
| | | | transiens | | (Ratzeburg, 1848) | 335236 |  | |
| | | | vetula | | (Holmgren, 1860) | 335237 |  | |
| | | | vexata | | (Holmgren, 1860) | 335238 |  | |
| | | | vitripennis | | (Holmgren, 1860) | 335239 |  | |
LMDI — 2002-2025
Haut