Exploration de Fauna europaea
Famille | Genre | Sous-genre | Espèce | Sous-espèce | Auteur | Code FE | Taxon | Galerie |
Ichneumonidae | Platylabops | | allotorpidops | | Bauer, 2001 | 331635 |  | |
| | | apricus | | (Gravenhorst, 1820) | 331636 |  | |
| | | cornicula | | (Wesmael, 1855) | 331638 |  | |
| | | famelicosus | | (Berthoumieu, 1903) | 331639 |  | |
| | | haematomerus | | (Holmgren, 1878) | 331640 |  | |
| | | hinzi | | Heinrich, 1950 | 331642 |  | |
| | | humilis | | (Wesmael, 1857) | 331643 |  | |
| | | lariciatae | | (Kriechbaumer, 1890) | 331644 |  | |
| | | mimus | | (Berthoumieu, 1899) | 331645 |  | |
| | | reconditus | | (Berthoumieu, 1904) | 331646 |  | |
| | | speciosus | | (Wesmael, 1845) | 331647 |  | |
| | | torpidops | | Bauer, 2001 | 331648 |  | |
| | | virginalis | | (Wesmael, 1845) | 331649 |  | |
| | | vulcanalis | | (Berthoumieu, 1898) | 331650 |  | |
LMDI — 2002-2025
Haut