Exploration de Fauna europaea
| Famille | Genre | Sous-genre | Espèce | Sous-espèce | Auteur | Code FE | Taxon | Galerie |
| Mymaridae | Polynema | | abdominale | | Soyka, 1956 | 74110 |  | |
| | | | acutiventre | | (Soyka, 1956) | 74112 |  | |
| | | | aequicoloratum | | (Soyka, 1950) | 74114 |  | |
| | | | albitarse | | Kieffer, 1913 | 74115 |  | |
| | | | altitudine | | (Soyka, 1950) | 74117 |  | |
| | | | anceps | | Debauche, 1948 | 74118 |  | |
| | | | antoniae | | (Soyka, 1950) | 74119 |  | |
| | | | arcticum | | Soyka, 1956 | 74120 |  | |
| | | | aterrimum | | (Soyka, 1956) | 74121 |  | |
| | | | atractoura | | Debauche, 1948 | 74122 |  | |
| | | | atratum | | Haliday, 1833 | 74123 |  | |
| | | | atrosimile | | Soyka, 1956 | 74124 |  | |
| | | | atrum | | (Soyka, 1956) | 74125 |  | |
| | | | auripedicellatum | | (Soyka, 1950) | 74126 |  | |
| | | | bakkendorfi | | Hincks, 1950 | 74127 |  | |
| | | | bischoffi | | (Soyka, 1950) | 74128 |  | |
| | | | brittanum | | Girault, 1911 | 74129 |  | |
| | | | calceatiscapus | | (Soyka, 1940) | 74130 |  | |
| | | | capillatum | | Soyka, 1956 | 74131 |  | |
| | | | carpaticum | | Soyka, 1956 | 74132 |  | |
| | | | collaris | | Soyka, 1956 | 74133 |  | |
| | | | crassicorne | | Forster, 1847 | 74134 |  | |
| | | | decoloratum | | Soyka, 1956 | 74135 |  | |
| | | | depressicollis | | Hellen, 1974 | 74136 |  | |
| | | | elegantissimum | | Soyka, 1956 | 74137 |  | |
| | | | elongatum | | Soyka, 1956 | 74138 |  | |
| | | | euchariforme | | Haliday, 1833 | 74139 |  | |
| | | | fennicosimile | | (Soyka, 1940) | 74141 |  | |
| | | | fennicum | | Soyka, 1946 | 74142 |  | |
| | | | filicorne | | Soyka, 1956 | 74143 |  | |
| | | | flavipes | | Walker, 1846 | 74144 |  | |
| | | | foersteri | | Soyka, 1946 | 74146 |  | |
| | | | fulmeki | | Soyka, 1941 | 74147 |  | |
| | | | fumipenne | | Walker, 1846 | 74148 |  | |
| | | | fuscipes | | Haliday, 1833 | 74149 |  | |
| | | | gallica | | Soyka, 1956 | 74152 |  | |
| | | | gargarae | | Viggiani & Jesu, 1986 | 74153 |  | |
| | | | globosiventris | | Soyka, 1956 | 74154 |  | |
| | | | gracile | | (Nees, 1834) | 74155 |  | |
| | | | gracilior | | Soyka, 1946 | 74157 |  | |
| | | | halidayi | | Debauche, 1948 | 74158 |  | |
| | | | hundsheimense | | Soyka, 1956 | 74159 |  | |
| | | | illustre | | Soyka, 1956 | 74160 |  | |
| | | | inconsuetum | | Soyka, 1956 | 74161 |  | |
| | | | kressbachi | | Soyka, 1956 | 74162 |  | |
| | | | laetum | | Forster, 1847 | 74163 |  | |
| | | | lansi | | Soyka, 1956 | 74164 |  | |
| | | | latior | | Soyka, 1956 | 74165 |  | |
| | | | latipectoris | | Soyka, 1956 | 74166 |  | |
| | | | latipenne | | Forster, 1847 | 74167 |  | |
| | | | latissimum | | Soyka, 1956 | 74168 |  | |
| | | | longicauda | | Kieffer, 1913 | 74169 |  | |
| | | | longigaster | | Soyka, 1956 | 74170 |  | |
| | | | longior | | Soyka, 1956 | 74171 |  | |
| | | | longipectoris | | (Soyka, 1956) | 74172 |  | |
| | | | longipennatum | | Soyka, 1956 | 74173 |  | |
| | | | longum | | (Soyka, 1956) | 74174 |  | |
| | | | lucidum | | Soyka, 1956 | 74175 |  | |
| | | | maidli | | Soyka, 1956 | 74176 |  | |
| | | | malkwitzi | | Soyka, 1956 | 74177 |  | |
| | | | marginatum | | (Soyka, 1940) | 74178 |  | |
| | | | microptera | | Bakkendorf, 1934 | 74179 |  | |
| | | | modestum | | (Soyka, 1940) | 74180 |  | |
| | | | mundum | | Soyka, 1946 | 74181 |  | |
| | | | mutabile | | Botoc, 1963 | 74182 |  | |
| | | | neofuscipes | | (Soyka, 1946) | 74183 |  | |
| | | | neopusillum | | Soyka, 1956 | 74184 |  | |
| | | | neorectum | | Soyka, 1956 | 74185 |  | |
| | | | neustadti | | Soyka, 1956 | 74186 |  | |
| | | | nigriceps | | Soyka, 1956 | 74187 |  | |
| | | | nigrocoxalis | | (Soyka, 1940) | 74188 |  | |
| | | | novickyi | | Soyka, 1946 | 74189 |  | |
| | | | ovatum | | Soyka, 1956 | 74190 |  | |
| | | | ovulorum | | (Linnaeus, 1758) | 74191 |  | |
| | | | pallidipenne | | Soyka, 1956 | 74192 |  | |
| | | | pallidum | | Soyka, 1956 | 74193 |  | |
| | | | palustre | | (Soyka, 1940) | 74194 |  | |
| | | | palustre | | Soyka, 1956 | 74195 |  | |
| | | | parvipennis | | Soyka, 1956 | 74196 |  | |
| | | | parvipetiolatum | | Soyka, 1956 | 74197 |  | |
| | | | pechlaneri | | Soyka, 1956 | 74198 |  | |
| | | | pellucens | | Soyka, 1956 | 74199 |  | |
| | | | pennicilipennis | | Soyka, 1956 | 74200 |  | |
| | | | permagnum | | Soyka, 1956 | 74201 |  | |
| | | | picea | | Soyka, 1956 | 74202 |  | |
| | | | pilipennis | | Soyka, 1956 | 74203 |  | |
| | | | pilosum | | (Soyka, 1940) | 74204 |  | |
| | | | polonicum | | Soyka, 1956 | 74205 |  | |
| | | | prolongatum | | (Soyka, 1956) | 74206 |  | |
| | | | protractum | | Soyka, 1956 | 74207 |  | |
| | | | pulchricoloris | | Soyka, 1956 | 74208 |  | |
| | | | pulchrum | | (Soyka, 1940) | 74209 |  | |
| | | | pulchrum | | Soyka, 1956 | 74210 |  | |
| | | | pusilloides | | Debauche, 1948 | 74211 |  | |
| | | | pusillum | | Haliday, 1833 | 74212 |  | |
| | | | quadricaput | | Soyka, 1956 | 74213 |  | |
| | | | quadruplex | | (Soyka, 1940) | 74214 |  | |
| | | | rectosimile | | Soyka, 1956 | 74215 |  | |
| | | | rectum | | Soyka, 1956 | 74216 |  | |
| | | | reticulatum | | Hincks, 1950 | 74217 |  | |
| | | | richmondense | | Hincks, 1960 | 74218 |  | |
| | | | ruficolle | | Kieffer, 1913 | 74219 |  | |
| | | | rufonigrum | | Soyka, 1956 | 74220 |  | |
| | | | ruschkai | | Soyka, 1956 | 74221 |  | |
| | | | ruymbekei | | Mathot, 1969 | 74222 |  | |
| | | | sachtlebeni | | Soyka, 1956 | 74223 |  | |
| | | | schmitzi | | Soyka, 1956 | 74224 |  | |
| | | | schulzewskyi | | Soyka, 1956 | 74225 |  | |
| | | | secundobreve | | Soyka, 1956 | 74226 |  | |
| | | | solare | | (Soyka, 1940) | 74227 |  | |
| | | | speciosum | | (Soyka, 1940) | 74228 |  | |
| | | | spectabile | | (Soyka, 1956) | 74229 |  | |
| | | | stammeri | | Soyka, 1946 | 74230 |  | |
| | | | striaticorne | | Girault, 1911 | 74231 |  | |
| | | | stubaiense | | (Soyka, 1956) | 74233 |  | |
| | | | synophropsis | | Viggiani & Jesu, 1991 | 74234 |  | |
| | | | tenue | | Soyka, 1956 | 74235 |  | |
| | | | tenuiforme | | Soyka, 1956 | 74236 |  | |
| | | | tenuisimile | | (Soyka, 1940) | 74237 |  | |
| | | | umbrosum | | Soyka, 1956 | 74238 |  | |
| | | | unicolor | | Soyka, 1956 | 74239 |  | |
| | | | valkenburgense | | Soyka, 1931 | 74240 |  | |
| | | | vallis | | (Soyka, 1940) | 74241 |  | |
| | | | varians | | Soyka, 1956 | 74242 |  | |
| | | | vitripenne | | (Forster, 1847) | 74244 |  | |
| | | | waterhousei | | Hincks, 1950 | 74245 |  | |
| | | | weyeri | | (Soyka, 1956) | 74246 |  | |
| | | | woodi | | Hincks, 1950 | 74247 |  | |
LMDI — 2002-2025
Haut