N° | Classe | Ordre | Famille | Sous-famille | Tribu | Espèce | Auteur | Code INPN | Galerie | Chemin complet | Synonymie |
1 | Insecta | Coleoptera | Ptinidae | Anobiinae | Anobiini | Anobium hederae | Ihssen, 1949 | 222034 | 76061 | ![]() | |
2 | ~ | ~ | ~ | ~ | ~ | Anobium inexspectatum | Lohse, 1954 | 222035 | 51141 | ![]() | 222035 |
3 | ~ | ~ | ~ | ~ | ~ | Anobium punctatum | (De Geer, 1774) | 11916 | 29835 | ![]() | 11916 |
4 | ~ | ~ | ~ | ~ | ~ | Cacotemnus rufipes | (Fabricius, 1792) | 222033 | ![]() | 222033 | |
5 | ~ | ~ | ~ | ~ | ~ | Cacotemnus thomsoni | (Kraatz, 1881) | 273019 | ![]() | 273019 | |
6 | ~ | ~ | ~ | ~ | ~ | Cisobium striatum | Zahradník, 2022 | 1079125 | ![]() | ||
7 | ~ | ~ | ~ | ~ | ~ | Hemicoelus canaliculatus | (C.G. Thomson, 1863) | 794634 | ![]() | 794634 | |
8 | ~ | ~ | ~ | ~ | ~ | Hemicoelus costatus | (Aragona, 1830) | 222023 | 35969 | ![]() | 222023 |
9 | ~ | ~ | ~ | ~ | ~ | Hemicoelus fulvicornis | (Sturm, 1837) | 222024 | 35971 | ![]() | 222024 |
10 | ~ | ~ | ~ | ~ | ~ | Hemicoelus rufipennis | (Duftschmid, 1825) | 222026 | ![]() | 222026 | |
11 | ~ | ~ | ~ | ~ | ~ | Microbregma emarginatum | (Duftschmid, 1825) | 222022 | 66847 | ![]() | 222022 |
12 | ~ | ~ | ~ | ~ | Calymmaderini | Anitys rubens | (J.J. Hoffmann, 1803) | 222011 | 37281 | ![]() | 222011 |
13 | ~ | ~ | ~ | ~ | ~ | Caenocara affine | (Sturm, 1837) | 222008 | 60716 | ![]() | 222008 |
14 | ~ | ~ | ~ | ~ | ~ | Caenocara bovistae | (J.J. Hoffmann, 1803) | 222009 | 37374 | ![]() | 222009 |
15 | ~ | ~ | ~ | ~ | ~ | Caenocara subglobosum | (Mulsant & Rey, 1864) | 222010 | 37371 | ![]() | 222010 |
16 | ~ | ~ | ~ | ~ | ~ | Calymmaderus bibliothecarum | (Poey, 1851) | 640085 | ![]() | 640085 | |
17 | ~ | ~ | ~ | ~ | ~ | Calymmaderus brevissimus | (Pic, 1909) | 640087 | ![]() | ||
18 | ~ | ~ | ~ | ~ | ~ | Calymmaderus dufaui | (Pic, 1906) | 640089 | ![]() | 640089 | |
19 | ~ | ~ | ~ | ~ | ~ | Calymmaderus solidus | (Kiesenwetter, 1877) | 273002 | ![]() | 273002 | |
20 | ~ | ~ | ~ | ~ | ~ | Dorcatoma ambjoerni | Baranowski, 1985 | 272998 | ![]() | ||
21 | ~ | ~ | ~ | ~ | ~ | Dorcatoma androgyna | Büche, 2001 | 222003 | 53381 | ![]() | |
22 | ~ | ~ | ~ | ~ | ~ | Dorcatoma castanea | Gyllenhal, 1808 | 593587 | ![]() | ||
23 | ~ | ~ | ~ | ~ | ~ | Dorcatoma chrysomelina | Sturm, 1837 | 222004 | ![]() | 222004 | |
24 | ~ | ~ | ~ | ~ | ~ | Dorcatoma dresdensis | Herbst, 1791 | 222001 | 24404 | ![]() | 222001 |
25 | ~ | ~ | ~ | ~ | ~ | Dorcatoma externa | Mulsant & Rey, 1864 | 222000 | ![]() | ||
26 | ~ | ~ | ~ | ~ | ~ | Dorcatoma flavicornis | (Fabricius, 1792) | 222007 | 71569 | ![]() | 222007 |
27 | ~ | ~ | ~ | ~ | ~ | Dorcatoma lanuginosa | Baudi di Selve, 1873 | 272990 | ![]() | ||
28 | ~ | ~ | ~ | ~ | ~ | Dorcatoma minor | Zahradník, 1993 | 222005 | 51757 | ![]() | |
29 | ~ | ~ | ~ | ~ | ~ | Dorcatoma punctulata | Mulsant & Rey, 1864 | 222002 | 62978 | ![]() | 222002 |
30 | ~ | ~ | ~ | ~ | ~ | Dorcatoma robusta | A. Strand, 1938 | 272997 | 64091 | ![]() | |
31 | ~ | ~ | ~ | ~ | ~ | Dorcatoma setosella | Mulsant & Rey, 1864 | 11936 | 75949 | ![]() | |
32 | ~ | ~ | ~ | ~ | ~ | Dorcatoma substriata | Hummel, 1829 | 222006 | ![]() | 222006 | |
33 | ~ | ~ | ~ | ~ | ~ | Dorcatoma vaulogeri | Pic, 1927 | 272991 | ![]() | 272991 | |
34 | ~ | ~ | ~ | ~ | Gastrallini | Falsogastrallus gomyi | Zahradník, 2022 | 1079126 | ![]() | ||
35 | ~ | ~ | ~ | ~ | ~ | Falsogastrallus unistriatus | (Zoufal, 1897) | 273018 | ![]() | 273018 | |
36 | ~ | ~ | ~ | ~ | ~ | Gastrallus corsicus | Schilsky, 1898 | 222029 | ![]() | 222029 | |
37 | ~ | ~ | ~ | ~ | ~ | Gastrallus immarginatus | (P.W.J. Müller, 1821) | 222030 | 51030 | ![]() | 222030 |
38 | ~ | ~ | ~ | ~ | ~ | Gastrallus knizeki | Zahradník, 1996 | 222031 | 50766 | ![]() | |
39 | ~ | ~ | ~ | ~ | ~ | Gastrallus laevigatus | (Olivier, 1790) | 222032 | 50767 | ![]() | 222032 |
40 | ~ | ~ | ~ | ~ | ~ | Gastrallus vavrai | Zahradnik, 2007 | 794635 | ![]() | ||
41 | ~ | ~ | ~ | ~ | Hadrobregmini | Hadrobregmus carpetanus | (Heyden, 1870) | 273012 | ![]() | 273012 | |
42 | ~ | ~ | ~ | ~ | ~ | Hadrobregmus denticollis | (Creutzer in Panzer, 1796) | 222027 | 23940 | ![]() | 222027 |
43 | ~ | ~ | ~ | ~ | ~ | Hadrobregmus pertinax | (Linnaeus, 1758) | 222028 | 23944 | ![]() | 222028 |
44 | ~ | ~ | ~ | ~ | ~ | Priobium carpini | (Herbst, 1793) | 222018 | ![]() | 222018 | |
45 | ~ | ~ | ~ | ~ | Nicobiini | Nicobium castaneum | (Olivier, 1790) | 222021 | 26326 | ![]() | 222021 |
46 | ~ | ~ | ~ | ~ | ~ | Nicobium zuzartei | Bercedo & Arnáiz, 2007 | 794636 | ![]() | ||
47 | ~ | ~ | ~ | ~ | Stegobiini | Oligomerus brunneus | (Olivier, 1790) | 11919 | 75609 | ![]() | 11919 |
48 | ~ | ~ | ~ | ~ | ~ | Oligomerus disruptus | (Baudi di Selve, 1874) | 222020 | ![]() | 222020 | |
49 | ~ | ~ | ~ | ~ | ~ | Oligomerus ptilinoides | (Wollaston, 1854) | 11920 | 24285 | ![]() | 11920 |
50 | ~ | ~ | ~ | ~ | ~ | Priartobium serrifunis | Reitter, 1901 | 222019 | ![]() | ||
51 | ~ | ~ | ~ | ~ | ~ | Stegobium paniceum | (Linnaeus, 1758) | 222017 | 14997 | ![]() | 222017 |
52 | ~ | ~ | ~ | Dorcatominae | Dorcatomiella sericeovariegata | Blair, 1934 | 775790 | ![]() | |||
53 | ~ | ~ | ~ | ~ | Fauvelinus lanatus | (Fauvel, 1904) | 910402 | ![]() | 910402 | ||
54 | ~ | ~ | ~ | ~ | Leptobia laticornis | (Fauvel, 1904) | 910394 | ![]() | 910394 | ||
55 | ~ | ~ | ~ | ~ | Petalium antillarum | Pic, 1903 | 640102 | ![]() | |||
56 | ~ | ~ | ~ | ~ | Petalium fauveli | Pic, 1905 | 773812 | ![]() | |||
57 | ~ | ~ | ~ | ~ | Petalium fleutiauxi | Lepesme, 1947 | 773813 | ![]() | |||
58 | ~ | ~ | ~ | ~ | Petalium nodieri | Pic, 1939 | 1022962 | ![]() | |||
59 | ~ | ~ | ~ | ~ | Petalium pici | Lepesme, 1947 | 773814 | ![]() | |||
60 | ~ | ~ | ~ | ~ | Petalium punctatum | Pic, 1911 | 640103 | ![]() | |||
61 | ~ | ~ | ~ | ~ | Priotoma albocincta | Pic, 1927 | 750871 | ![]() | |||
62 | ~ | ~ | ~ | ~ | Priotoma bireductestriata | Pic, 1937 | 751144 | ![]() | |||
63 | ~ | ~ | ~ | ~ | Protheca guadalupensis | (Pic, 1909) | 773817 | ![]() | 773817 | ||
64 | ~ | ~ | ~ | ~ | Pseudodorcatoma mariei | Lepesme, 1947 | 773805 | ![]() | |||
65 | ~ | ~ | ~ | ~ | Pseudodorcatoma ornata | Pic, 1905 | 640107 | ![]() | |||
66 | ~ | ~ | ~ | ~ | Serianotus figurata | (Fauvel, 1904) | 910396 | ![]() | 910396 | ||
67 | ~ | ~ | ~ | ~ | Serianotus semirufa | (Fauvel, 1904) | 910397 | ![]() | 910397 | ||
68 | ~ | ~ | ~ | ~ | Stichtoptychus dufaui | (Pic, 1911) | 640094 | ![]() | 640094 | ||
69 | ~ | ~ | ~ | ~ | Synanobium parmatum | (Baudi di Selve, 1874) | 272966 | ![]() | 272966 | ||
70 | ~ | ~ | ~ | ~ | Dorcatomini | Mizodorcatoma dommeri | (Rosenhauer, 1856) | 221999 | 75189 | ![]() | 221999 |
71 | ~ | ~ | ~ | ~ | ~ | Mizodorcatoma robusta | Español, 1984 | 705170 | ![]() | ||
72 | ~ | ~ | ~ | ~ | Petaliini | Petalanobium auratum | Pic, 1922 | 705172 | ![]() | ||
73 | ~ | ~ | ~ | ~ | Prothecini | Anakania besucheti | Español, 1984 | 705168 | ![]() | ||
74 | ~ | ~ | ~ | ~ | ~ | Anakania espanoli | Zahradník, 2022 | 1079128 | ![]() | ||
75 | ~ | ~ | ~ | ~ | ~ | Anakania fulvopubens | Zahradník, 2022 | 1079129 | ![]() | ||
76 | ~ | ~ | ~ | ~ | ~ | Anakania magnifica | Zahradník, 2022 | 1079130 | ![]() | ||
77 | ~ | ~ | ~ | ~ | ~ | Anakania pici | Zahradník, 2022 | 1079131 | ![]() | ||
78 | ~ | ~ | ~ | ~ | ~ | Anakania poussereaui | Zahradník, 2022 | 1079132 | ![]() | ||
79 | ~ | ~ | ~ | ~ | ~ | Anakania velutina | Pic, 1901 | 1079084 | ![]() | ||
80 | ~ | ~ | ~ | ~ | ~ | Gomyiana splendens | Zahradník, 2022 | 1079144 | ![]() | ||
81 | ~ | ~ | ~ | ~ | ~ | Lomskya animus | Zahradník, 2022 | 1079148 | ![]() | ||
82 | ~ | ~ | ~ | ~ | ~ | Reunionella latissima | Zahradník, 2022 | 1079151 | ![]() | ||
83 | ~ | ~ | ~ | ~ | ~ | Stagetus albarracinus | Viñolas, 2016 | 958640 | ![]() | ||
84 | ~ | ~ | ~ | ~ | ~ | Stagetus andalusiacus | (Aubé, 1861) | 272967 | ![]() | 272967 | |
85 | ~ | ~ | ~ | ~ | ~ | Stagetus borealis | Israëlson, 1971 | 272971 | ![]() | ||
86 | ~ | ~ | ~ | ~ | ~ | Stagetus byrrhoides | (Mulsant & Rey, 1861) | 221994 | ![]() | 221994 | |
87 | ~ | ~ | ~ | ~ | ~ | Stagetus confusus | Viñolas, 2013 | 839433 | ![]() | ||
88 | ~ | ~ | ~ | ~ | ~ | Stagetus elongatus | (Mulsant & Rey, 1861) | 221995 | ![]() | 221995 | |
89 | ~ | ~ | ~ | ~ | ~ | Stagetus ferreri | Español, 1994 | 839434 | ![]() | ||
90 | ~ | ~ | ~ | ~ | ~ | Stagetus franzi | Español, 1969 | 221996 | ![]() | ||
91 | ~ | ~ | ~ | ~ | ~ | Stagetus italicus | (Reitter, 1885) | 272985 | ![]() | 272985 | |
92 | ~ | ~ | ~ | ~ | ~ | Stagetus pellitus | (Chevrolat, 1859) | 221997 | ![]() | 221997 | |
93 | ~ | ~ | ~ | ~ | ~ | Stagetus pilulus | (Aubé, 1861) | 221998 | 73255 | ![]() | 221998 |
94 | ~ | ~ | ~ | ~ | ~ | Stagetus sardous | (Reitter, 1915) | 1013672 | ![]() | ||
95 | ~ | ~ | ~ | Dryophilinae | Dryophilini | Dryophilus anobioides | Chevrolat, 1832 | 11902 | ![]() | 11902 | |
96 | ~ | ~ | ~ | ~ | ~ | Dryophilus densipilis | Abeille de Perrin, 1872 | 222043 | ![]() | ||
97 | ~ | ~ | ~ | ~ | ~ | Dryophilus longicollis | (Mulsant & Rey, 1853) | 222044 | ![]() | 222044 | |
98 | ~ | ~ | ~ | ~ | ~ | Dryophilus pusillus | (Gyllenhal, 1808) | 11903 | 51773 | ![]() | 11903 |
99 | ~ | ~ | ~ | ~ | ~ | Grynobius planus | (Fabricius, 1787) | 222042 | 48666 | ![]() | 222042 |
100 | ~ | ~ | ~ | ~ | ~ | Homophthalmus rugicollis | (Mulsant & Rey, 1853) | 222041 | 63716 | ![]() | 222041 |
101 | ~ | ~ | ~ | ~ | ~ | Pseudodryophilus paradoxus | (Rosenhauer, 1856) | 222040 | ![]() | 222040 | |
102 | ~ | ~ | ~ | ~ | Ptilineurini | Ptilineurus marmoratus | (Reitter, 1877) | 273043 | ![]() | 273043 | |
103 | ~ | ~ | ~ | Ernobiinae | Ernobiini | Episernus angulicollis | C.G. Thomson, 1863 | 272854 | 49979 | ![]() | 272854 |
104 | ~ | ~ | ~ | ~ | ~ | Episernus gentilis | (Rosenhauer, 1847) | 221935 | 68154 | ![]() | 221935 |
105 | ~ | ~ | ~ | ~ | ~ | Episernus granulatus | J. Weise, 1887 | 221936 | 73331 | ![]() | 221936 |
106 | ~ | ~ | ~ | ~ | ~ | Episernus hispanus | Kiesenwetter, 1877 | 221937 | ![]() | 221937 | |
107 | ~ | ~ | ~ | ~ | ~ | Episernus striatellus | (Brisout de Barneville in Grenier, 1863) | 221939 | ![]() | 221939 | |
108 | ~ | ~ | ~ | ~ | ~ | Episernus taygetanus | Mařan, 1941 | 839817 | ![]() | ||
109 | ~ | ~ | ~ | ~ | ~ | Ernobius abietinus | (Gyllenhal, 1808) | 221919 | 58591 | ![]() | 221919 |
110 | ~ | ~ | ~ | ~ | ~ | Ernobius abietis | (Fabricius, 1792) | 221920 | 15223 | ![]() | 221920 |
111 | ~ | ~ | ~ | ~ | ~ | Ernobius angusticollis | (Ratzeburg, 1837) | 221921 | ![]() | 221921 | |
112 | ~ | ~ | ~ | ~ | ~ | Ernobius cupressi | Chobaut, 1899 | 221922 | ![]() | 221922 | |
113 | ~ | ~ | ~ | ~ | ~ | Ernobius explanatus | (Mannerheim, 1843) | 939418 | ![]() | 939418 | |
114 | ~ | ~ | ~ | ~ | ~ | Ernobius fulvus | C. Johnson, 1975 | 221923 | ![]() | ||
115 | ~ | ~ | ~ | ~ | ~ | Ernobius gallicus | C. Johnson, 1975 | 221924 | ![]() | ||
116 | ~ | ~ | ~ | ~ | ~ | Ernobius gigas | (Mulsant & Rey, 1863) | 221925 | 15228 | ![]() | 221925 |
117 | ~ | ~ | ~ | ~ | ~ | Ernobius impressithorax | Pic, 1902 | 794637 | ![]() | ||
118 | ~ | ~ | ~ | ~ | ~ | Ernobius juniperi | Chobaut, 1899 | 221926 | ![]() | 221926 | |
119 | ~ | ~ | ~ | ~ | ~ | Ernobius kiesenwetteri | Schilsky, 1898 | 221927 | ![]() | 221927 | |
120 | ~ | ~ | ~ | ~ | ~ | Ernobius laticollis | Pic, 1927 | 221928 | ![]() | 221928 | |
121 | ~ | ~ | ~ | ~ | ~ | Ernobius longicornis | (Sturm, 1837) | 221929 | ![]() | 221929 | |
122 | ~ | ~ | ~ | ~ | ~ | Ernobius lucidus | (Mulsant & Rey, 1863) | 221930 | ![]() | 221930 | |
123 | ~ | ~ | ~ | ~ | ~ | Ernobius mollis | (Linnaeus, 1758) | 11909 | 51370 | ![]() | 11909 |
124 | ~ | ~ | ~ | ~ | ~ | Ernobius mulsanti | Kiesenwetter, 1877 | 221931 | ![]() | 221931 | |
125 | ~ | ~ | ~ | ~ | ~ | Ernobius nigrinus | (Sturm, 1837) | 11910 | ![]() | 11910 | |
126 | ~ | ~ | ~ | ~ | ~ | Ernobius oculeus | Toskina, 2002 | 443338 | ![]() | ||
127 | ~ | ~ | ~ | ~ | ~ | Ernobius oertzeni | Schilsky, 1899 | 883747 | ![]() | ||
128 | ~ | ~ | ~ | ~ | ~ | Ernobius pallidipennis | Pic, 1902 | 272850 | ![]() | 272850 | |
129 | ~ | ~ | ~ | ~ | ~ | Ernobius parens | (Mulsant & Rey, 1863) | 221932 | ![]() | 221932 | |
130 | ~ | ~ | ~ | ~ | ~ | Ernobius pini | (Sturm, 1837) | 11912 | ![]() | 11912 | |
131 | ~ | ~ | ~ | ~ | ~ | Ernobius pruinosus | (Mulsant & Rey, 1863) | 221933 | ![]() | 221933 | |
132 | ~ | ~ | ~ | ~ | ~ | Ernobius reflexus | (Mulsant & Rey, 1863) | 11913 | ![]() | 11913 | |
133 | ~ | ~ | ~ | ~ | ~ | Ernobius subopacus | Pic, 1904 | 221934 | ![]() | ||
134 | ~ | ~ | ~ | ~ | ~ | Scymnuseutheca apicalis | Pic, 1909 | 640110 | ![]() | ||
135 | ~ | ~ | ~ | ~ | Ozognathini | Ozognathus cornutus | (LeConte, 1859) | 272836 | ![]() | 272836 | |
136 | ~ | ~ | ~ | ~ | Xestobiini | Hyperisus declive | (Dufour, 1843) | 794577 | 60896 | ![]() | 794577 |
137 | ~ | ~ | ~ | ~ | ~ | Hyperisus plumbeum | (Illiger, 1801) | 794578 | 62720 | ![]() | 794578 |
138 | ~ | ~ | ~ | ~ | ~ | Ochina hirsuta | Seidlitz, 1889 | 221915 | ![]() | 221915 | |
139 | ~ | ~ | ~ | ~ | ~ | Ochina latreillii | (Bonelli, 1812) | 221918 | 60278 | ![]() | 221918 |
140 | ~ | ~ | ~ | ~ | ~ | Ochina leveillei | Sainte-Claire Deville, 1910 | 221916 | ![]() | ||
141 | ~ | ~ | ~ | ~ | ~ | Ochina ptinoides | (Marsham, 1802) | 221917 | 38993 | ![]() | 221917 |
142 | ~ | ~ | ~ | ~ | ~ | Xestobium africanum | Español, 1964 | 272833 | ![]() | ||
143 | ~ | ~ | ~ | ~ | ~ | Xestobium rufovillosum | (De Geer, 1774) | 221914 | 23514 | ![]() | 221914 |
144 | ~ | ~ | ~ | Eucradinae | Hedobiini | Hedobia pubescens | (Olivier, 1790) | 11900 | 36505 | ![]() | 11900 |
145 | ~ | ~ | ~ | ~ | ~ | Ptinomorphus angustatus | (C. Brisout de Barneville, 1862) | 222036 | 24383 | ![]() | 222036 |
146 | ~ | ~ | ~ | ~ | ~ | Ptinomorphus imperialis | (Linnaeus, 1767) | 222037 | 24377 | ![]() | 222037 |
147 | ~ | ~ | ~ | ~ | ~ | Ptinomorphus regalis | (Duftschmid, 1825) | 222038 | 24380 | ![]() | 222038 |
148 | ~ | ~ | ~ | Mesocoelopodinae | Mesocoelopodini | Cryptorama antillensis | White, 1984 | 773809 | ![]() | ||
149 | ~ | ~ | ~ | ~ | ~ | Cryptorama dufaui | (Pic, 1909) | 773810 | ![]() | 773810 | |
150 | ~ | ~ | ~ | ~ | ~ | Cryptorama sericeum | (Pic, 1909) | 773811 | ![]() | 773811 | |
151 | ~ | ~ | ~ | ~ | ~ | Hemimesothes bilyi | Zahradník, 2022 | 1079155 | ![]() | ||
152 | ~ | ~ | ~ | ~ | ~ | Mesocoelopus collaris | Mulsant & Rey, 1864 | 221992 | 61132 | ![]() | |
153 | ~ | ~ | ~ | ~ | ~ | Mesocoelopus niger | (P.W.J. Müller, 1821) | 221993 | 63804 | ![]() | 221993 |
154 | ~ | ~ | ~ | ~ | ~ | Mesothes ferrugineus | (Mulsant & Rey, 1861) | 221991 | ![]() | 221991 | |
155 | ~ | ~ | ~ | ~ | ~ | Tricorynus goyasensis | Pic, 1905 | 751158 | ![]() | ||
156 | ~ | ~ | ~ | ~ | ~ | Tricorynus lepesmei | White, 1965 | 773823 | ![]() | ||
157 | ~ | ~ | ~ | ~ | ~ | Tricorynus major | Pic, 1928 | 751165 | ![]() | ||
158 | ~ | ~ | ~ | ~ | ~ | Tricorynus pierrei | (Lepesme, 1947) | 773825 | ![]() | 773825 | |
159 | ~ | ~ | ~ | ~ | ~ | Tricorynus reiteri | Pic, 1927 | 750466 | ![]() | ||
160 | ~ | ~ | ~ | ~ | ~ | Tricorynus sallei | (Guérin-Méneville, 1851) | 640096 | ![]() | 640096 | |
161 | ~ | ~ | ~ | Ptilininae | Ptilinini | Ptilinus fuscus | Geoffroy in Fourcroy, 1785 | 222039 | 4071 | ![]() | 222039 |
162 | ~ | ~ | ~ | ~ | ~ | Ptilinus pectinicornis | (Linnaeus, 1758) | 11922 | 4067 | ![]() | 11922 |
163 | ~ | ~ | ~ | Ptininae | Paulianoptinus camerastellatus | Parnaudeau, 2017 | 853513 | ![]() | |||
164 | ~ | ~ | ~ | ~ | Gibbiini | Gibbium aequinoctiale | Boieldieu, 1854 | 222015 | ![]() | 222015 | |
165 | ~ | ~ | ~ | ~ | ~ | Gibbium psylloides | (Czenpinski, 1778) | 222016 | 1345 | ![]() | 222016 |
166 | ~ | ~ | ~ | ~ | Meziini | Mezium affine | Boieldieu, 1856 | 222012 | 36822 | ![]() | 222012 |
167 | ~ | ~ | ~ | ~ | ~ | Mezium americanum | (Laporte de Castelnau, 1840) | 222013 | ![]() | 222013 | |
168 | ~ | ~ | ~ | ~ | ~ | Mezium sulcatum | (Fabricius, 1781) | 222014 | ![]() | 222014 | |
169 | ~ | ~ | ~ | ~ | Ptinini | Dignomus albipilis | (Reitter, 1884) | 221981 | ![]() | 221981 | |
170 | ~ | ~ | ~ | ~ | ~ | Dignomus brevicrinitus | (Desbrochers des Loges, 1871) | 221982 | ![]() | 221982 | |
171 | ~ | ~ | ~ | ~ | ~ | Dignomus irroratus | (Kiesenwetter, 1851) | 221984 | 41810 | ![]() | 221984 |
172 | ~ | ~ | ~ | ~ | ~ | Dignomus jacqueti | (Pic, 1895) | 221985 | 41816 | ![]() | 221985 |
173 | ~ | ~ | ~ | ~ | ~ | Dignomus lusitanus | (Illiger, 1807) | 221986 | ![]() | 221986 | |
174 | ~ | ~ | ~ | ~ | ~ | Dignomus pubens | (Abeille de Perrin, 1897) | 221988 | ![]() | 221988 | |
175 | ~ | ~ | ~ | ~ | ~ | Epauloecus unicolor | (Piller & Mitterpacher, 1783) | 221980 | 51599 | ![]() | 221980 |
176 | ~ | ~ | ~ | ~ | ~ | Niptus hololeucus | (Faldermann, 1835) | 221977 | 11443 | ![]() | 221977 |
177 | ~ | ~ | ~ | ~ | ~ | Oviedinus dufaui | (Pic, 1906) | 981181 | ![]() | 981181 | |
178 | ~ | ~ | ~ | ~ | ~ | Pitnus antillanus | Bellés, 1992 | 773801 | ![]() | ||
179 | ~ | ~ | ~ | ~ | ~ | Pseudeurostus anemophilus | (Chobaut, 1901) | 221973 | ![]() | 221973 | |
180 | ~ | ~ | ~ | ~ | ~ | Pseudeurostus bordei | (Sainte-Claire Deville, 1921) | 221974 | ![]() | 221974 | |
181 | ~ | ~ | ~ | ~ | ~ | Pseudeurostus frigidus | (Boieldieu, 1854) | 221975 | 51885 | ![]() | 221975 |
182 | ~ | ~ | ~ | ~ | ~ | Pseudeurostus submetallicus | (Fairmaire, 1862) | 221976 | 51874 | ![]() | 221976 |
183 | ~ | ~ | ~ | ~ | ~ | Ptinus arragonicus | (Brenske & Reitter, 1884) | 221952 | ![]() | 221952 | |
184 | ~ | ~ | ~ | ~ | ~ | Ptinus aubei | Boieldieu, 1854 | 11941 | 39661 | ![]() | 11941 |
185 | ~ | ~ | ~ | ~ | ~ | Ptinus auberti | Abeille de Perrin, 1869 | 221953 | 56536 | ![]() | 221953 |
186 | ~ | ~ | ~ | ~ | ~ | Ptinus bicinctus | Sturm, 1837 | 221957 | ![]() | 221957 | |
187 | ~ | ~ | ~ | ~ | ~ | Ptinus bidens | Olivier, 1790 | 11943 | 40225 | ![]() | 11943 |
188 | ~ | ~ | ~ | ~ | ~ | Ptinus catalonicus | Bellés, 2002 | 792854 | ![]() | ||
189 | ~ | ~ | ~ | ~ | ~ | Ptinus coarcticollis | Sturm, 1837 | 221954 | ![]() | 221954 | |
190 | ~ | ~ | ~ | ~ | ~ | Ptinus corsicus | Kiesenwetter, 1877 | 11944 | ![]() | 11944 | |
191 | ~ | ~ | ~ | ~ | ~ | Ptinus dubius | Sturm, 1837 | 221948 | 51886 | ![]() | |
192 | ~ | ~ | ~ | ~ | ~ | Ptinus explanatus | Fauvel, 1891 | 221959 | ![]() | ||
193 | ~ | ~ | ~ | ~ | ~ | Ptinus exulans | Erichson, 1842 | 221971 | ![]() | ||
194 | ~ | ~ | ~ | ~ | ~ | Ptinus fur | (Linnaeus, 1758) | 221960 | 24079 | ![]() | 221960 |
195 | ~ | ~ | ~ | ~ | ~ | Ptinus insularis | Boheman, 1858 | 775791 | ![]() | ||
196 | ~ | ~ | ~ | ~ | ~ | Ptinus italicus | Aragona, 1830 | 221943 | 17789 | ![]() | 221943 |
197 | ~ | ~ | ~ | ~ | ~ | Ptinus latro | Fabricius, 1775 | 221961 | 24058 | ![]() | 221961 |
198 | ~ | ~ | ~ | ~ | ~ | Ptinus lichenum | Marsham, 1802 | 11947 | 25110 | ![]() | 11947 |
199 | ~ | ~ | ~ | ~ | ~ | Ptinus maculosus | Abeille de Perrin, 1895 | 221955 | ![]() | 221955 | |
200 | ~ | ~ | ~ | ~ | ~ | Ptinus mediterraneus | Borowski, 2008 | 794632 | ![]() | ||
201 | ~ | ~ | ~ | ~ | ~ | Ptinus obesus | P.H. Lucas, 1846 | 221962 | 62867 | ![]() | 221962 |
202 | ~ | ~ | ~ | ~ | ~ | Ptinus palliatus | Perris, 1847 | 11948 | 24064 | ![]() | |
203 | ~ | ~ | ~ | ~ | ~ | Ptinus perplexus | Mulsant & Rey, 1868 | 221963 | ![]() | ||
204 | ~ | ~ | ~ | ~ | ~ | Ptinus perrini | (Reitter, 1884) | 221964 | ![]() | 221964 | |
205 | ~ | ~ | ~ | ~ | ~ | Ptinus pilosus | P.W.J. Müller, 1821 | 221966 | ![]() | 221966 | |
206 | ~ | ~ | ~ | ~ | ~ | Ptinus podolicus | Iablokoff-Khnzorian & Karapetyan, 1991 | 221967 | ![]() | 221967 | |
207 | ~ | ~ | ~ | ~ | ~ | Ptinus pusillus | Sturm, 1837 | 221968 | ![]() | ||
208 | ~ | ~ | ~ | ~ | ~ | Ptinus pyrenaeus | Pic, 1897 | 221949 | ![]() | 221949 | |
209 | ~ | ~ | ~ | ~ | ~ | Ptinus raptor | Sturm, 1837 | 221947 | 70189 | ![]() | 221947 |
210 | ~ | ~ | ~ | ~ | ~ | Ptinus rufipes | Olivier, 1790 | 221944 | 17786 | ![]() | 221944 |
211 | ~ | ~ | ~ | ~ | ~ | Ptinus schlerethi | (Reitter, 1884) | 272893 | ![]() | 272893 | |
212 | ~ | ~ | ~ | ~ | ~ | Ptinus sexpunctatus | Panzer, 1789 | 221950 | 39665 | ![]() | 221950 |
213 | ~ | ~ | ~ | ~ | ~ | Ptinus spissicornis | Abeille de Perrin, 1894 | 221956 | ![]() | ||
214 | ~ | ~ | ~ | ~ | ~ | Ptinus spitzyi | A. Villa & G.B. Villa, 1838 | 221969 | 24075 | ![]() | 221969 |
215 | ~ | ~ | ~ | ~ | ~ | Ptinus subpilosus | Sturm, 1837 | 986691 | 62552 | ![]() | 986691 |
216 | ~ | ~ | ~ | ~ | ~ | Ptinus tectus | Boieldieu, 1856 | 221972 | ![]() | 221972 | |
217 | ~ | ~ | ~ | ~ | ~ | Ptinus tessellatus | Gorham, 1898 | 942919 | ![]() | ||
218 | ~ | ~ | ~ | ~ | ~ | Ptinus variegatus | Rossi, 1792 | 221951 | 68777 | ![]() | 221951 |
219 | ~ | ~ | ~ | ~ | ~ | Sulcoptinus brevis | (Pic, 1898) | 705191 | ![]() | 705191 | |
220 | ~ | ~ | ~ | ~ | ~ | Sulcoptinus gomyi | Bellés, 1988 | 705187 | ![]() | ||
221 | ~ | ~ | ~ | ~ | ~ | Sulcoptinus gothicus | (Scott, 1924) | 1079085 | ![]() | ||
