N° | Classe | Ordre | Famille | Sous-famille | Tribu | Espèce | Auteur | Code INPN | Galerie | Chemin complet | Synonymie |
1 | Insecta | Hymenoptera | Pteromalidae | Asaphesinae | Asaphes suspensus | (Nees, 1834) | 218862 | ![]() | 218862 | ||
2 | ~ | ~ | ~ | ~ | Asaphes vulgaris | Walker, 1834 | 218863 | 70493 | ![]() | 218863 | |
3 | ~ | ~ | ~ | ~ | Hyperimerus pusillus | (Walker, 1833) | 1013106 | 70513 | ![]() | 1013106 | |
4 | ~ | ~ | ~ | Colotrechninae | Colotrechnini | Colotrechnus subcoeruleus | Thomson, 1878 | 262830 | ![]() | ||
5 | ~ | ~ | ~ | ~ | ~ | Colotrechnus viridis | (Masi, 1921) | 262831 | ![]() | ||
6 | ~ | ~ | ~ | ~ | Trigonoderopsini | Bugacia submontana | Bouček, 1956 | 1012707 | ![]() | ||
7 | ~ | ~ | ~ | Micradelinae | Micradelus acutus | Graham, 1969 | 262272 | ![]() | |||
8 | ~ | ~ | ~ | Miscogastrinae | Miscogastrini | Callimerismus suecicus | Graham, 1969 | 262671 | ![]() | ||
9 | ~ | ~ | ~ | ~ | ~ | Glyphognathus flammeus | (Delucchi, 1953) | 1012907 | ![]() | 1012907 | |
10 | ~ | ~ | ~ | ~ | ~ | Glyphognathus laevigatus | (Delucchi, 1953) | 1012918 | ![]() | 1012918 | |
11 | ~ | ~ | ~ | ~ | ~ | Halticoptera aenea | (Walker, 1833) | 218821 | ![]() | 218821 | |
12 | ~ | ~ | ~ | ~ | ~ | Halticoptera circulus | (Walker, 1833) | 218822 | ![]() | 218822 | |
13 | ~ | ~ | ~ | ~ | ~ | Halticoptera collaris | (Walker, 1836) | 1012921 | ![]() | 1012921 | |
14 | ~ | ~ | ~ | ~ | ~ | Halticoptera crius | (Walker, 1839) | 1012923 | ![]() | 1012923 | |
15 | ~ | ~ | ~ | ~ | ~ | Halticoptera cupreola | Spinola, 1811 | 218823 | ![]() | ||
16 | ~ | ~ | ~ | ~ | ~ | Halticoptera dimidiata | (Förster, 1840) | 262651 | ![]() | 262651 | |
17 | ~ | ~ | ~ | ~ | ~ | Halticoptera flavicornis | (Spinola, 1808) | 218824 | ![]() | 218824 | |
18 | ~ | ~ | ~ | ~ | ~ | Halticoptera hippeus | (Walker, 1839) | 1012926 | ![]() | 1012926 | |
19 | ~ | ~ | ~ | ~ | ~ | Halticoptera korsicaensis | Doğanlar, 2006 | 1012922 | ![]() | ||
20 | ~ | ~ | ~ | ~ | ~ | Halticoptera laeta | Spinola, 1811 | 218825 | ![]() | ||
21 | ~ | ~ | ~ | ~ | ~ | Halticoptera laevigata | C.G. Thomson, 1876 | 1012925 | ![]() | ||
22 | ~ | ~ | ~ | ~ | ~ | Halticoptera mustela | (Walker, 1839) | 218826 | ![]() | 218826 | |
23 | ~ | ~ | ~ | ~ | ~ | Halticoptera patellana | (Dalman, 1818) | 218827 | ![]() | 218827 | |
24 | ~ | ~ | ~ | ~ | ~ | Halticoptera poreia | (Walker, 1848) | 1012928 | ![]() | 1012928 | |
25 | ~ | ~ | ~ | ~ | ~ | Halticoptera rotundata | Spinola, 1811 | 218828 | ![]() | ||
26 | ~ | ~ | ~ | ~ | ~ | Halticoptera smaragdina | (Curtis, 1832) | 218829 | ![]() | 218829 | |
27 | ~ | ~ | ~ | ~ | ~ | Halticoptera umbraculata | Spinola, 1811 | 218830 | ![]() | ||
28 | ~ | ~ | ~ | ~ | ~ | Halticopterina triannulata | Erdős, 1946 | 262644 | ![]() | ||
29 | ~ | ~ | ~ | ~ | ~ | Lamprotatus annularis | (Walker, 1833) | 262620 | ![]() | ||
30 | ~ | ~ | ~ | ~ | ~ | Lamprotatus brevicornis | C.G. Thomson, 1876 | 1012932 | ![]() | ||
31 | ~ | ~ | ~ | ~ | ~ | Lamprotatus claviger | C.G. Thomson, 1876 | 1012930 | 69992 | ![]() | |
32 | ~ | ~ | ~ | ~ | ~ | Lamprotatus novickyi | (Delucchi, 1953) | 262628 | ![]() | 262628 | |
33 | ~ | ~ | ~ | ~ | ~ | Lamprotatus picinervis | Thomson, 1876 | 218819 | ![]() | 218819 | |
34 | ~ | ~ | ~ | ~ | ~ | Lamprotatus pschorni | Delucchi, 1953 | 1012931 | ![]() | ||
35 | ~ | ~ | ~ | ~ | ~ | Lamprotatus socius | (Zetterstedt, 1838) | 262636 | ![]() | ||
36 | ~ | ~ | ~ | ~ | ~ | Lamprotatus splendens | Westwood, 1833 | 1012934 | ![]() | ||
37 | ~ | ~ | ~ | ~ | ~ | Lamprotatus truncatus | (Boyer de Fonscolombe, 1832) | 218820 | ![]() | 218820 | |
38 | ~ | ~ | ~ | ~ | ~ | Merismus megapterus | Walker, 1833 | 218818 | ![]() | 218818 | |
39 | ~ | ~ | ~ | ~ | ~ | Merismus nitidus | (Walker, 1833) | 1012974 | ![]() | 1012974 | |
40 | ~ | ~ | ~ | ~ | ~ | Merismus rufipes | (Walker, 1833) | 1012975 | ![]() | 1012975 | |
41 | ~ | ~ | ~ | ~ | ~ | Miscogaster elegans | Walker, 1833 | 1012976 | 68982 | ![]() | |
42 | ~ | ~ | ~ | ~ | ~ | Miscogaster maculata | Walker, 1833 | 218817 | 68981 | ![]() | 218817 |
43 | ~ | ~ | ~ | ~ | ~ | Nodisoplata diffinis | (Walker, 1874) | 1012977 | ![]() | 1012977 | |
44 | ~ | ~ | ~ | ~ | ~ | Rhicnocoelia constans | (Walker, 1836) | 218816 | ![]() | 218816 | |
45 | ~ | ~ | ~ | ~ | ~ | Rhicnocoelia impar | (Walker, 1836) | 1012979 | ![]() | 1012979 | |
46 | ~ | ~ | ~ | ~ | ~ | Seladerma aeneum | (Walker, 1833) | 1012982 | ![]() | 1012982 | |
47 | ~ | ~ | ~ | ~ | ~ | Seladerma breve | Walker, 1834 | 1012983 | ![]() | ||
48 | ~ | ~ | ~ | ~ | ~ | Seladerma diffine | (Walker, 1833) | 1012984 | ![]() | 1012984 | |
49 | ~ | ~ | ~ | ~ | ~ | Seladerma genale | (Thomson, 1876) | 262575 | ![]() | ||
50 | ~ | ~ | ~ | ~ | ~ | Seladerma geniculatum | (Zetterstedt, 1838) | 262576 | ![]() | 262576 | |
51 | ~ | ~ | ~ | ~ | ~ | Seladerma laetum | Walker, 1834 | 1012986 | ![]() | ||
52 | ~ | ~ | ~ | ~ | ~ | Seladerma nigrum | (Delucchi, 1953) | 262582 | ![]() | 262582 | |
53 | ~ | ~ | ~ | ~ | ~ | Seladerma tarsale | (Walker, 1833) | 1012987 | ![]() | 1012987 | |
54 | ~ | ~ | ~ | ~ | ~ | Sphaeripalpus fuscipes | (Walker, 1833) | 262552 | ![]() | 262552 | |
55 | ~ | ~ | ~ | ~ | ~ | Sphaeripalpus viridis | Förster, 1840 | 1014143 | ![]() | ||
56 | ~ | ~ | ~ | ~ | ~ | Stictomischus groschkei | Delucchi, 1953 | 218813 | ![]() | ||
57 | ~ | ~ | ~ | ~ | ~ | Stictomischus nitentis | Delucchi, 1955 | 1014154 | ![]() | ||
58 | ~ | ~ | ~ | ~ | ~ | Stictomischus obscurus | (Walker, 1833) | 218814 | ![]() | 218814 | |
59 | ~ | ~ | ~ | ~ | ~ | Stictomischus tumidus | (Walker, 1833) | 218815 | ![]() | 218815 | |
60 | ~ | ~ | ~ | ~ | ~ | Thektogaster abdominalis | (Delucchi, 1953) | 262539 | ![]() | 262539 | |
61 | ~ | ~ | ~ | ~ | ~ | Thektogaster aberlenci | Delvare, 1986 | 218812 | ![]() | ||
62 | ~ | ~ | ~ | ~ | ~ | Thektogaster chrysis | (Förster, 1861) | 262540 | ![]() | ||
63 | ~ | ~ | ~ | ~ | ~ | Thektogaster subvirescens | (Zetterstedt, 1838) | 262541 | ![]() | ||
64 | ~ | ~ | ~ | ~ | ~ | Thinodytes cyzicus | (Walker, 1839) | 262538 | ![]() | ||
65 | ~ | ~ | ~ | ~ | ~ | Xestomnaster chrysochlorus | (Walker, 1846) | 218811 | ![]() | 218811 | |
66 | ~ | ~ | ~ | ~ | Sphegigastrini | Bairamlia fuscipes | Waterston, 1929 | 218804 | ![]() | 218804 | |
67 | ~ | ~ | ~ | ~ | ~ | Cryptoprymna atra | (Walker, 1833) | 218783 | ![]() | 218783 | |
68 | ~ | ~ | ~ | ~ | ~ | Cyrtogaster clavicornis | Walker, 1833 | 1012744 | ![]() | 1012744 | |
69 | ~ | ~ | ~ | ~ | ~ | Cyrtogaster vulgaris | Walker, 1833 | 218781 | 71858 | ![]() | 218781 |
70 | ~ | ~ | ~ | ~ | ~ | Harrizia mira | Delucchi, 1962 | 1013330 | ![]() | ||
71 | ~ | ~ | ~ | ~ | ~ | Notoglyptus scutellaris | (Dodd & Girault, 1915) | 1012834 | ![]() | 1012834 | |
72 | ~ | ~ | ~ | ~ | ~ | Novitzkyanus cryptogaster | Bouček, 1961 | 218723 | ![]() | 218723 | |
73 | ~ | ~ | ~ | ~ | ~ | Ploskana tenuis | Bouček, 1976 | 720958 | ![]() | ||
74 | ~ | ~ | ~ | ~ | ~ | Sphegigaster cuscutae | Ferrière, 1959 | 261832 | ![]() | ||
75 | ~ | ~ | ~ | ~ | ~ | Sphegigaster ineus | Mitroiu, 2008 | 1013029 | ![]() | ||
76 | ~ | ~ | ~ | ~ | ~ | Sphegigaster intersita | Graham, 1969 | 261835 | ![]() | ||
77 | ~ | ~ | ~ | ~ | ~ | Sphegigaster nigricornis | (Nees, 1834) | 218654 | ![]() | ||
78 | ~ | ~ | ~ | ~ | ~ | Sphegigaster obliqua | Graham, 1969 | 1012877 | ![]() | ||
79 | ~ | ~ | ~ | ~ | ~ | Sphegigaster pallicornis | (Spinola, 1808) | 218655 | 68238 | ![]() | 218655 |
80 | ~ | ~ | ~ | ~ | ~ | Sphegigaster pedunculiventris | (Spinola, 1808) | 1012878 | ![]() | 1012878 | |
81 | ~ | ~ | ~ | ~ | ~ | Sphegigaster truncata | C.G. Thomson, 1878 | 1012879 | ![]() | 1012879 | |
82 | ~ | ~ | ~ | ~ | ~ | Syntomopus incisus | C.G. Thomson, 1878 | 1012896 | ![]() | ||
83 | ~ | ~ | ~ | ~ | ~ | Syntomopus incurvus | Walker, 1833 | 1012897 | ![]() | ||
84 | ~ | ~ | ~ | ~ | ~ | Syntomopus oviceps | C.G. Thomson, 1878 | 261795 | ![]() | ||
85 | ~ | ~ | ~ | ~ | ~ | Syntomopus thoracicus | Walker, 1833 | 261797 | ![]() | ||
86 | ~ | ~ | ~ | ~ | ~ | Toxeuma discretum | Graham, 1984 | 218644 | ![]() | ||
87 | ~ | ~ | ~ | ~ | ~ | Toxeuma fuscicorne | Walker, 1833 | 218645 | ![]() | 218645 | |
88 | ~ | ~ | ~ | ~ | ~ | Toxeuma styliclava | (Hedqvist, 1974) | 218646 | ![]() | 218646 | |
89 | ~ | ~ | ~ | ~ | ~ | Toxeuma subtruncatum | Graham, 1959 | 1012898 | ![]() | ||
90 | ~ | ~ | ~ | Neapterolelapinae | Pseudoceraphron burwelli | Desjardins, 2007 | 792446 | ![]() | |||
91 | ~ | ~ | ~ | Ormocerinae | Ormocerus latus | Walker, 1834 | 262687 | ![]() | |||
92 | ~ | ~ | ~ | ~ | Ormocerus vernalis | Walker, 1834 | 1012710 | ![]() | |||
93 | ~ | ~ | ~ | Pachyneurinae | Coruna clavata | Walker, 1833 | 218784 | 50643 | ![]() | 218784 | |
94 | ~ | ~ | ~ | ~ | Euneura saetosa | (Delucchi, 1955) | 1014173 | ![]() | 1014173 | ||
95 | ~ | ~ | ~ | ~ | Euneura sopolis | (Walker, 1840) | 262414 | ![]() | |||
96 | ~ | ~ | ~ | ~ | Metastenus concinnus | Walker, 1834 | 218729 | ![]() | 218729 | ||
97 | ~ | ~ | ~ | ~ | Pachycrepoideus vindemmiae | (Rondani, 1875) | 262250 | ![]() | 262250 | ||
98 | ~ | ~ | ~ | ~ | Pachyneuron aphidis | (Bouché, 1834) | 218716 | 69398 | ![]() | 218716 | |
99 | ~ | ~ | ~ | ~ | Pachyneuron formosum | Walker, 1833 | 218717 | ![]() | 218717 | ||
100 | ~ | ~ | ~ | ~ | Pachyneuron grande | C.G. Thomson, 1878 | 218718 | 70495 | ![]() | ||
101 | ~ | ~ | ~ | ~ | Pachyneuron groenlandicum | (Holmgren, 1872) | 218719 | ![]() | 218719 | ||
102 | ~ | ~ | ~ | ~ | Pachyneuron longiradius | Silvestri, 1915 | 848032 | ![]() | |||
103 | ~ | ~ | ~ | ~ | Pachyneuron muscarum | (Linnaeus, 1758) | 218720 | ![]() | 218720 | ||
104 | ~ | ~ | ~ | ~ | Toxeumorpha nigra | Girault, 1915 | 792448 | ![]() | |||
105 | ~ | ~ | ~ | Pteromalinae | Hemitrichus oxygaster | Bouček, 1965 | 1014195 | ![]() | |||
106 | ~ | ~ | ~ | ~ | Hemitrichus seniculus | (Nees, 1834) | 218760 | ![]() | 218760 | ||
107 | ~ | ~ | ~ | ~ | Otitesellini | Apocrypta perplexa | Coquerel, 1855 | 440083 | ![]() | ||
108 | ~ | ~ | ~ | ~ | ~ | Grasseiana boschmai | (Wiebes, 1964) | 792444 | ![]() | 792444 | |
109 | ~ | ~ | ~ | ~ | ~ | Philotrypesis caricae | (Linnaeus, 1762) | 217898 | ![]() | 217898 | |
110 | ~ | ~ | ~ | ~ | ~ | Philotrypesis cnephaea | Wiebes, 1981 | 713718 | ![]() | ||
111 | ~ | ~ | ~ | ~ | ~ | Seres bouceki | (Wiebes, 1981) | 848034 | ![]() | 848034 | |
112 | ~ | ~ | ~ | ~ | ~ | Sycoscapter anceps | Wiebes, 1981 | 713742 | ![]() | ||
113 | ~ | ~ | ~ | ~ | ~ | Sycoscapter caelebs | (Wiebes, 1975) | 713747 | ![]() | 713747 | |
114 | ~ | ~ | ~ | ~ | ~ | Sycoscapter comparabilis | (Wiebes, 1981) | 713749 | ![]() | 713749 | |
115 | ~ | ~ | ~ | ~ | ~ | Sycoscapter cornutus | Wiebes, 1981 | 713741 | ![]() | ||
116 | ~ | ~ | ~ | ~ | ~ | Sycoscapter gibbus | Saunders, 1883 | 713723 | ![]() | ||
117 | ~ | ~ | ~ | ~ | ~ | Sycoscapter remus | (Wiebes, 1981) | 713746 | ![]() | 713746 | |
118 | ~ | ~ | ~ | ~ | ~ | Sycoscapter wiebesi | Özdikmen, 2011 | 714536 | ![]() | 714536 | |
119 | ~ | ~ | ~ | ~ | ~ | Watshamiella fictitia | Wiebes, 1981 | 713721 | ![]() | ||
120 | ~ | ~ | ~ | ~ | ~ | Watshamiella lucens | Wiebes, 1981 | 713720 | ![]() | ||
121 | ~ | ~ | ~ | ~ | Pteromalini | Ablaxia parviclava | (C.G. Thomson, 1878) | 218810 | ![]() | 218810 | |
122 | ~ | ~ | ~ | ~ | ~ | Ablaxia squamifera | (C.G. Thomson, 1878) | 1012727 | ![]() | 1012727 | |
123 | ~ | ~ | ~ | ~ | ~ | Aggelma spiracularis | (C.G. Thomson, 1878) | 1014546 | 69044 | ![]() | 1014546 |
124 | ~ | ~ | ~ | ~ | ~ | Amandia cuprea | Graham, 1984 | 218809 | ![]() | ||
125 | ~ | ~ | ~ | ~ | ~ | Anisopteromalus calandrae | (Howard, 1881) | 218808 | ![]() | 218808 | |
126 | ~ | ~ | ~ | ~ | ~ | Anogmus hohenheimensis | (Ratzeburg, 1844) | 1012731 | ![]() | 1012731 | |
127 | ~ | ~ | ~ | ~ | ~ | Anogmus piceae | (Ruschka, 1921) | 262516 | ![]() | ||
128 | ~ | ~ | ~ | ~ | ~ | Anogmus strobilorum | (C.G. Thomson, 1878) | 1014159 | ![]() | 1014159 | |
129 | ~ | ~ | ~ | ~ | ~ | Anogmus vala | (Walker, 1839) | 1014162 | ![]() | 1014162 | |
130 | ~ | ~ | ~ | ~ | ~ | Apelioma pteromalinum | (C.G. Thomson, 1878) | 1014164 | 69995 | ![]() | 1014164 |
131 | ~ | ~ | ~ | ~ | ~ | Apsilocera bramleyi | Graham, 1966 | 218807 | ![]() | ||
132 | ~ | ~ | ~ | ~ | ~ | Arthrolytus discoideus | (Nees, 1834) | 1012733 | ![]() | 1012733 | |
133 | ~ | ~ | ~ | ~ | ~ | Arthrolytus maculipennis | (Walker, 1835) | 218805 | ![]() | 218805 | |
134 | ~ | ~ | ~ | ~ | ~ | Arthrolytus nanus | Askew & Nieves Aldrey, 1982 | 218806 | ![]() | ||
135 | ~ | ~ | ~ | ~ | ~ | Arthrolytus slovacus | Graham, 1969 | 1014157 | ![]() | ||
136 | ~ | ~ | ~ | ~ | ~ | Atrichomalus trianellatus | Graham, 1956 | 1013027 | 68171 | ![]() | |
137 | ~ | ~ | ~ | ~ | ~ | Caenacis inflexa | (Ratzeburg, 1848) | 1012735 | ![]() | 1012735 | |
138 | ~ | ~ | ~ | ~ | ~ | Caenacis lauta | (Walker, 1835) | 1013401 | ![]() | 1013401 | |
139 | ~ | ~ | ~ | ~ | ~ | Caenocrepis arenicola | (C.G. Thomson, 1878) | 218803 | ![]() | ||
140 | ~ | ~ | ~ | ~ | ~ | Callitula angioneurae | Bouček, 1970 | 989710 | ![]() | ||
141 | ~ | ~ | ~ | ~ | ~ | Callitula bicolor | Spinola, 1811 | 218802 | ![]() | 218802 | |
142 | ~ | ~ | ~ | ~ | ~ | Callitula elongata | (Thomson, 1878) | 989711 | ![]() | ||
143 | ~ | ~ | ~ | ~ | ~ | Callitula ferrierei | Bouček, 1964 | 989712 | ![]() | ||
144 | ~ | ~ | ~ | ~ | ~ | Callitula pyrrhogaster | (Walker, 1833) | 983324 | 66709 | ![]() | 983324 |
145 | ~ | ~ | ~ | ~ | ~ | Capellia cecidomyiae | (Ratzeburg, 1844) | 1014166 | ![]() | 1014166 | |
146 | ~ | ~ | ~ | ~ | ~ | Capellia orneus | (Walker, 1839) | 218801 | ![]() | 218801 | |
147 | ~ | ~ | ~ | ~ | ~ | Catolaccus ater | (Ratzeburg, 1852) | 218800 | ![]() | 218800 | |
148 | ~ | ~ | ~ | ~ | ~ | Catolaccus crassiceps | (Masi, 1911) | 262489 | 64909 | ![]() | 262489 |
149 | ~ | ~ | ~ | ~ | ~ | Cecidolampa barbotini | Askew, 1975 | 218799 | ![]() | ||
150 | ~ | ~ | ~ | ~ | ~ | Cecidostiba adana | Askew, 1961 | 218793 | ![]() | ||
151 | ~ | ~ | ~ | ~ | ~ | Cecidostiba atra | Askew, 1975 | 218794 | ![]() | ||
152 | ~ | ~ | ~ | ~ | ~ | Cecidostiba docimus | (Walker, 1839) | 218795 | ![]() | 218795 | |
153 | ~ | ~ | ~ | ~ | ~ | Cecidostiba fungosa | (Geoffroy in Fourcroy, 1785) | 218796 | 74825 | ![]() | 218796 |
154 | ~ | ~ | ~ | ~ | ~ | Cecidostiba geganius | (Walker, 1848) | 218797 | ![]() | 218797 | |
155 | ~ | ~ | ~ | ~ | ~ | Cecidostiba jucundus | (Förster, 1840) | 391216 | ![]() | 391216 | |
156 | ~ | ~ | ~ | ~ | ~ | Cecidostiba saportai | Graham, 1984 | 218798 | ![]() | ||
157 | ~ | ~ | ~ | ~ | ~ | Cecidostiba semifascia | (Walker, 1835) | 262488 | ![]() | ||
158 | ~ | ~ | ~ | ~ | ~ | Cheiropachus obscuripes | Brues, 1910 | 218790 | ![]() | ||
159 | ~ | ~ | ~ | ~ | ~ | Cheiropachus quadrum | (Fabricius, 1787) | 218791 | 43646 | ![]() | 218791 |
160 | ~ | ~ | ~ | ~ | ~ | Cheiropachus tripunctatus | (Geoffroy in Fourcroy, 1785) | 218792 | ![]() | 218792 | |
161 | ~ | ~ | ~ | ~ | ~ | Chlorocytus breviscapus | Graham, 1965 | 1012736 | ![]() | ||
162 | ~ | ~ | ~ | ~ | ~ | Chlorocytus diversus | (Walker, 1836) | 1012738 | ![]() | 1012738 | |
163 | ~ | ~ | ~ | ~ | ~ | Chlorocytus formosus | (Walker, 1835) | 262473 | ![]() | ||
164 | ~ | ~ | ~ | ~ | ~ | Chlorocytus harmolitae | Bouček, 1957 | 218788 | ![]() | ||
165 | ~ | ~ | ~ | ~ | ~ | Chlorocytus longicauda | (C.G. Thomson, 1878) | 1012740 | ![]() | 1012740 | |
166 | ~ | ~ | ~ | ~ | ~ | Chlorocytus phalaridis | Graham, 1965 | 1012741 | ![]() | ||
167 | ~ | ~ | ~ | ~ | ~ | Chlorocytus polichna | (Walker, 1848) | 1012742 | ![]() | 1012742 | |
168 | ~ | ~ | ~ | ~ | ~ | Chlorocytus scandolensis | Rasplus, 1991 | 218789 | ![]() | ||
169 | ~ | ~ | ~ | ~ | ~ | Chlorocytus spicatus | (Walker, 1835) | 262483 | ![]() | 262483 | |
170 | ~ | ~ | ~ | ~ | ~ | Chlorocytus ultonicus | Graham, 1965 | 1013324 | ![]() | ||
171 | ~ | ~ | ~ | ~ | ~ | Coelopisthia areolata | Askew, 1980 | 963097 | 68702 | ![]() | 963097 |
172 | ~ | ~ | ~ | ~ | ~ | Coelopisthia extenta | (Walker, 1835) | 218787 | ![]() | 218787 | |
173 | ~ | ~ | ~ | ~ | ~ | Coelopisthia pachycera | Masi, 1924 | 963102 | ![]() | ||
174 | ~ | ~ | ~ | ~ | ~ | Conomorium amplum | (Walker, 1835) | 262462 | ![]() | 262462 | |
175 | ~ | ~ | ~ | ~ | ~ | Conomorium patulum | (Walker, 1835) | 218785 | ![]() | 218785 | |
176 | ~ | ~ | ~ | ~ | ~ | Conomorium pityocampae | Graham, 1992 | 218786 | ![]() | ||
177 | ~ | ~ | ~ | ~ | ~ | Cratomus megacephalus | (Fabricius, 1793) | 218864 | 58031 | ![]() | 218864 |
178 | ~ | ~ | ~ | ~ | ~ | Cyclogastrella clypealis | Bouček, 1965 | 262459 | 68342 | ![]() | |
179 | ~ | ~ | ~ | ~ | ~ | Cyclogastrella simplex | (Walker, 1834) | 218782 | 68775 | ![]() | 218782 |
180 | ~ | ~ | ~ | ~ | ~ | Cyrtoptyx lichtensteini | (Masi, 1922) | 218780 | ![]() | ||
181 | ~ | ~ | ~ | ~ | ~ | Dibrachoides cionobius | Graham, 1969 | 218777 | ![]() | ||
182 | ~ | ~ | ~ | ~ | ~ | Dibrachoides dynastes | (Förster, 1840) | 218778 | ![]() | 218778 | |
183 | ~ | ~ | ~ | ~ | ~ | Dibrachoides eximius | Bouček, 1991 | 218779 | ![]() | ||
184 | ~ | ~ | ~ | ~ | ~ | Dibrachys affinis | Masi, 1907 | 218774 | ![]() | ||
185 | ~ | ~ | ~ | ~ | ~ | Dibrachys boarmiae | (Walker, 1863) | 262441 | ![]() | 262441 | |
186 | ~ | ~ | ~ | ~ | ~ | Dibrachys braconidis | (Ferrière & Faure, 1925) | 218775 | ![]() | 218775 | |
187 | ~ | ~ | ~ | ~ | ~ | Dibrachys fuscicornis | (Walker, 1836) | 1012745 | ![]() | 1012745 | |
188 | ~ | ~ | ~ | ~ | ~ | Dibrachys lignicola | Graham, 1969 | 1012709 | ![]() | ||
189 | ~ | ~ | ~ | ~ | ~ | Dibrachys microgastri | (Bouché, 1834) | 1013025 | ![]() | 1013025 | |
190 | ~ | ~ | ~ | ~ | ~ | Diglochis paludicola | Abraham, 1986 | 1014172 | ![]() | ||
191 | ~ | ~ | ~ | ~ | ~ | Diglochis sylvicola | (Walker, 1835) | 262440 | ![]() | 262440 | |
192 | ~ | ~ | ~ | ~ | ~ | Dinarmus acutus | (C.G. Thomson, 1878) | 218770 | ![]() | 218770 | |
193 | ~ | ~ | ~ | ~ | ~ | Dinarmus basalis | (Rondani, 1877) | 218771 | ![]() | 218771 | |
194 | ~ | ~ | ~ | ~ | ~ | Dinarmus italicus | (Masi, 1922) | 218772 | 59393 | ![]() | 218772 |
195 | ~ | ~ | ~ | ~ | ~ | Dinarmus vagabundus | (Timberlake, 1926) | 218773 | ![]() | 218773 | |
196 | ~ | ~ | ~ | ~ | ~ | Dinotiscus aponius | (Walker, 1848) | 218767 | ![]() | 218767 | |
197 | ~ | ~ | ~ | ~ | ~ | Dinotiscus colon | (Linnaeus, 1758) | 218768 | ![]() | 218768 | |
198 | ~ | ~ | ~ | ~ | ~ | Dinotiscus eupterus | (Walker, 1836) | 218769 | ![]() | 218769 | |
199 | ~ | ~ | ~ | ~ | ~ | Dinotoides tenebricus | (Walker, 1834) | 1014547 | 52403 | ![]() | 1014547 |
200 | ~ | ~ | ~ | ~ | ~ | Dirhicnus ferrierei | (Hedqvist, 1959) | 218766 | ![]() | 218766 | |
201 | ~ | ~ | ~ | ~ | ~ | Dirhicnus ramealis | (Nees, 1834) | 1012762 | 48633 | ![]() | 1012762 |
202 | ~ | ~ | ~ | ~ | ~ | Endomychobius endomychi | (Walker, 1836) | 1012761 | ![]() | 1012761 | |
203 | ~ | ~ | ~ | ~ | ~ | Erythromalus rufiventris | (Walker, 1835) | 1014171 | ![]() | 1014171 | |
204 | ~ | ~ | ~ | ~ | ~ | Eulonchetron torymoides | (C.G. Thomson, 1878) | 1012765 | ![]() | 1012765 | |
205 | ~ | ~ | ~ | ~ | ~ | Eumacepolus obscurior | Graham, 1961 | 1013033 | ![]() | ||
206 | ~ | ~ | ~ | ~ | ~ | Eumacepolus saxeseni | Graham, 1957 | 218765 | ![]() | 218765 | |
207 | ~ | ~ | ~ | ~ | ~ | Eurydinota leptomera | Förster, 1878 | 218764 | ![]() | ||
208 | ~ | ~ | ~ | ~ | ~ | Gugolzia harmolitae | Delucchi & Steffan, 1956 | 218762 | ![]() | ||
209 | ~ | ~ | ~ | ~ | ~ | Gyrinophagus aper | (Walker, 1839) | 1012767 | ![]() | 1012767 | |
210 | ~ | ~ | ~ | ~ | ~ | Habritys brevicornis | (Ratzeburg, 1844) | 218761 | ![]() | 218761 | |
211 | ~ | ~ | ~ | ~ | ~ | Heteroprymna longicornis | (Walker, 1835) | 262401 | ![]() | ||
212 | ~ | ~ | ~ | ~ | ~ | Hobbya stenonota | (Ratzeburg, 1848) | 218759 | ![]() | 218759 | |
213 | ~ | ~ | ~ | ~ | ~ | Holcaeus calligetus | (Walker, 1839) | 1012769 | ![]() | 1012769 | |
214 | ~ | ~ | ~ | ~ | ~ | Holcaeus compressus | (Walker, 1836) | 262388 | ![]() | ||
215 | ~ | ~ | ~ | ~ | ~ | Holcaeus decipiens | (C.G. Thomson, 1878) | 1014177 | ![]() | 1014177 | |
216 | ~ | ~ | ~ | ~ | ~ | Holcaeus gorgasus | (Walker, 1839) | 1012771 | ![]() | 1012771 | |
217 | ~ | ~ | ~ | ~ | ~ | Holcaeus gracilis | (Walker, 1836) | 1012773 | ![]() | 1012773 | |
218 | ~ | ~ | ~ | ~ | ~ | Holcaeus stenogaster | (Walker, 1836) | 262397 | ![]() | ||
219 | ~ | ~ | ~ | ~ | ~ | Holcaeus stylatus | Graham, 1969 | 1012775 | ![]() | ||
220 | ~ | ~ | ~ | ~ | ~ | Holcaeus varro | (Walker, 1840) | 1012776 | ![]() | 1012776 | |
221 | ~ | ~ | ~ | ~ | ~ | Homoporus apharetus | (Walker, 1839) | 1012778 | ![]() | 1012778 | |
222 | ~ | ~ | ~ | ~ | ~ | Homoporus destructor | (Say, 1817) | 218753 | ![]() | 218753 | |
223 | ~ | ~ | ~ | ~ | ~ | Homoporus febriculosus | (Girault, 1917) | 218754 | ![]() | 218754 | |
224 | ~ | ~ | ~ | ~ | ~ | Homoporus fulviventris | (Walker, 1835) | 262366 | ![]() | ||
225 | ~ | ~ | ~ | ~ | ~ | Homoporus luniger | (Nees, 1834) | 218755 | ![]() | 218755 | |
226 | ~ | ~ | ~ | ~ | ~ | Homoporus nypsius | (Walker, 1839) | 218756 | ![]() | 218756 | |
